Drug Type Therapeutic vaccine, Dendritic cell vaccine |
Synonyms Ovapuldencel-T, Ovarian cancer stem cell therapy, AV-OVA-1 + [1] |
Target- |
Mechanism Immunostimulants |
Therapeutic Areas |
Active Indication |
Originator Organization |
Active Organization |
Inactive Organization AiVita Biomedical, Inc.Startup |
Drug Highest PhasePhase 2 |
First Approval Date- |
Regulation- |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Fallopian Tube Carcinoma | Phase 2 | US | AiVita Biomedical, Inc.Startup | 18 Nov 2017 |
Ovarian Epithelial Carcinoma | Phase 2 | US | AiVita Biomedical, Inc.Startup | 18 Nov 2017 |
Primary peritoneal carcinoma | Phase 2 | US | AiVita Biomedical, Inc.Startup | 18 Nov 2017 |
Ovarian Cancer | Phase 2 | - | - |
NCT02033616 (ASCO2023) Manual | Phase 2 | Ovarian Cancer First line | 45 | DC-ATA AV-OVA-1 | egtwasigoe(oejhphspjh): P-Value = 0.790 View more | Negative | 26 May 2023 |
autologous monocytes |