| Disease Domain | Count |
|---|---|
| Neoplasms | 3 |
| Immune System Diseases | 3 |
| Endocrinology and Metabolic Disease | 1 |
| Top 5 Drug Type | Count |
|---|---|
| CAR-Treg | 1 |
| Peptide Conjugate Radionuclide | 1 |
| Gene therapy | 1 |
| Stem cell therapy | 1 |
| Diagnostic radiopharmaceuticals | 1 |
Target |
Mechanism PSMA inhibitors |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePhase 2 |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target |
Mechanism RAG2 agonists |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePreclinical |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target |
Mechanism CD19 inhibitors [+1] |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePreclinical |
First Approval Ctry. / Loc.- |
First Approval Date- |
Start Date01 Jan 2026 |
Sponsor / Collaborator |
Start Date01 Sep 2025 |
Sponsor / Collaborator |
Start Date10 Apr 2025 |
Sponsor / Collaborator |



| Drug(Targets) | Indications | Global Highest Phase |
|---|---|---|
[68Ga]PSMA ( PSMA ) | Prostatic Cancer More | Phase 2 |
HER-2-specific CD39 disrupted engineered T cells(IRCCS San Raffaele Roma Srl) | Colorectal Cancer More | Preclinical |
LV Targeted IL-1 Autologous HSPC(IRCCS San Raffaele Scientific Institute) ( IL1R1 ) | Gout More | Preclinical |
Fox19CAR-Tregs (IRCCS San Raffaele Roma Srl) ( CD19 x FOXP3 ) | Systemic Lupus Erythematosus More | Preclinical |
CDH17 Targeting CAR-T (IRCCS Ospedale San Raffaele) ( CDH17 ) | Neoplasms More | Preclinical |





