| Disease Domain | Count |
|---|---|
| Neoplasms | 13 |
| Hemic and Lymphatic Diseases | 5 |
| Immune System Diseases | 3 |
| Endocrinology and Metabolic Disease | 2 |
| Top 5 Drug Type | Count |
|---|---|
| Bispecific T-cell Engager (BiTE) | 3 |
| Monoclonal antibody | 3 |
| Small molecule drug | 2 |
| Fusion protein | 2 |
| Proteolysis-targeting chimeras (PROTAC) | 1 |
Target |
Mechanism EGFR exon 20 inhibitors |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication |
Drug Highest PhasePhase 3 |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target |
Mechanism BCMA modulators [+1] |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePhase 2 |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target |
Mechanism 4-1BB agonists [+1] |
Active Org. |
Originator Org. |
Inactive Indication- |
Drug Highest PhasePhase 1 |
First Approval Ctry. / Loc.- |
First Approval Date- |
Start Date15 Sep 2025 |
Sponsor / Collaborator |
Start Date19 May 2025 |
Sponsor / Collaborator |
Start Date21 Jan 2025 |
Sponsor / Collaborator |



| Drug(Targets) | Indications | Global Highest Phase |
|---|---|---|
Zipalertinib ( EGFR exon 20 ) | Locally Advanced Lung Non-Small Cell Carcinoma More | Phase 1/2 |
CLN-978 ( CD19 x CD3 ) | Rheumatoid Arthritis More | Phase 1 |
CLN-619 ( MICA x MICB ) | Advanced Malignant Solid Neoplasm More | Phase 1 |
CLN-617 ( IL-12 x IL-2 ) | Locally Advanced Melanoma More | Phase 1 |
CLN-049 ( CD3 x FLT3 ) | Myelodysplastic Syndromes More | Phase 1 |





