Drug Type Antibody drug conjugate (ADC) |
Synonyms CPO-301, SYS 6010, SYS-6010 + [1] |
Action inhibitors |
Mechanism EGFR C797S inhibitors(Epidermal Growth Factor Receptor C797S inhibitors), EGFR T790M inhibitors(Epidermal Growth Factor Receptor T790M inhibitors), EGFR exon 19 deletion inhibitors |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhasePhase 3 |
First Approval Date- |
RegulationFast Track (United States), Breakthrough Therapy (China) |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
EGFR-mutated non-small Cell Lung Cancer | Phase 3 | China | 26 Aug 2024 | |
Advanced breast cancer | Phase 2 | China | 23 Dec 2024 | |
Advanced Lung Non-Small Cell Carcinoma | Phase 2 | China | 14 Sep 2024 | |
Advanced Malignant Solid Neoplasm | Phase 2 | China | 14 Sep 2024 | |
EGFR mutation Solid Tumors | Phase 2 | China | 01 Aug 2024 | |
EGFR Mutation Lung Cancer | Phase 1 | China | 24 Dec 2024 | |
Non-Small Cell Lung Cancer | Phase 1 | United States | 06 Jun 2023 | |
Non-Small Cell Lung Cancer | Phase 1 | Canada | 06 Jun 2023 | |
Solid tumor | IND Approval | Canada | 08 Jun 2023 | |
EGFR C797S Mutation Non-small Cell Lung Cancer | IND Approval | United States | 02 Apr 2023 |
CTR20231332 (AACR2025) Manual | Phase 1 | 232 | smbnrnoxzs(ywyzmdcjpa) = MTD was not reached wrepizbanq (yfkcnmuvzx ) View more | Positive | 27 Apr 2025 | ||
(≥4.8 mg/kg) |