Drug Type Monoclonal antibody |
Synonyms Frovocimab (USAN) |
Target |
Mechanism PCSK9 inhibitors(Proprotein convertase subtilisin kexin type 9 inhibitors) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
Drug Highest PhasePendingPhase 2 |
First Approval Date- |
Regulation- |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Primary hypercholesterolemia | Phase 2 | DK | 01 Jun 2013 | |
Primary hypercholesterolemia | Phase 2 | PL | 01 Jun 2013 | |
Primary hypercholesterolemia | Phase 2 | CZ | 01 Jun 2013 | |
Primary hypercholesterolemia | Phase 2 | PR | 01 Jun 2013 | |
Primary hypercholesterolemia | Phase 2 | US | 01 Jun 2013 | |
Primary hypercholesterolemia | Phase 2 | CA | 01 Jun 2013 | |
Primary hypercholesterolemia | Phase 2 | JP | 01 Jun 2013 | |
Primary hypercholesterolemia | Phase 2 | NL | 01 Jun 2013 | |
Hyper LDL cholesterolaemia | Phase 2 | US | 01 Jun 2012 |
Phase 1 | 51 | (1.0 mg/kg LY3015014 Q2W) | uawnjavceg(ykamljbjce) = oldjkxrere fvprbtwaof (gfwcfkopja, ocoanpdfuz - ngerwiubil) View more | - | 25 Feb 2019 | ||
(1.0 mg/kg LY3015014 Q4W) | uawnjavceg(ykamljbjce) = sugnggtfdf fvprbtwaof (gfwcfkopja, etvneyehsx - ehrctoiben) View more | ||||||
Phase 1 | 13 | Placebo | (xjkplkzqbe) = icucafbrvr kldnpforsf (gdqtpznfkc, hftronegso - alfskchcuq) View more | - | 25 Feb 2019 | ||
Phase 2 | 527 | wzwdsusiss(tohiogbaoq) = eiqmnrsjsb cyhsgokmye (gciupzmgef, qhcporhfjb - hpxkkkkitk) View more | - | 21 Jun 2017 | |||
wzwdsusiss(tohiogbaoq) = sdmtxlaven cyhsgokmye (gciupzmgef, xfagfgcfec - larbqjzaeh) View more |