Drug Type Autologous CAR-T |
Synonyms Anti-CD7 CAR-T- cell therapy (PersonGen Biomedicine), Autologous CD7CART cells PersonGen Biotherapeutics, PA3 17 + [1] |
Target |
Action inhibitors |
Mechanism CD7 inhibitors(T-cell antigen CD7 inhibitors), Immunologic cytotoxicity, T lymphocyte replacements |
Therapeutic Areas |
Active Indication |
Originator Organization |
Inactive Organization- |
Drug Highest PhasePhase 2 |
First Approval Date- |
RegulationOrphan Drug (United States), Orphan Drug (European Union), Breakthrough Therapy (China) |

| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| T-cell Acute Lymphoblastic Leukemia/Lymphoma | Phase 2 | China | 11 Oct 2025 | |
| CD7 Positive T-Cell Leukemia | Phase 2 | China | 25 Sep 2025 | |
| T-Cell Lymphoma | Phase 2 | China | 05 Aug 2021 | |
| Mixed phenotype acute leukemia | Phase 2 | China | 01 Jun 2021 | |
| CD7 Positive Neoplasms | Phase 1 | China | 21 Feb 2022 | |
| ALK-positive anaplastic large cell lymphoma | Phase 1 | China | 24 Nov 2020 | |
| Anaplastic Large-Cell Lymphoma | Phase 1 | China | 24 Nov 2020 | |
| CD7 positive Hematologic Neoplasms | Phase 1 | China | 24 Nov 2020 | |
| Enteropathy-Associated T-Cell Lymphoma | Phase 1 | China | 24 Nov 2020 | |
| Immunoblastic Lymphadenopathy | Phase 1 | China | 24 Nov 2020 |
NCT05170568 (EHA2025) Manual | Phase 1 | T-cell Acute Lymphoblastic Leukemia/Lymphoma CD7 Expression | 13 | (all doses) | jjbpbjeset(yvxwanonii) = jpuiydyfom qfttbjpzoq (rsudgfzycl ) View more | Positive | 14 May 2025 |
NCT05170568 (ASCO2024) Manual | Phase 1 | 12 | PA3-17 Injection 0.5×10^6 CAR-T/kg | rvybckjoeb(nqcltxedeu) = None hjqrujuufn (gntekivikr ) View more | Positive | 24 May 2024 | |
Phase 1 | 9 | DL: 0.5×10^6 CAR-T/kg | hrmidkbrwf(grlxmmyjwq) = hdpizaoauh dhicebeiri (zvgvewimce ) | - | 10 Dec 2023 | ||
Phase 1 | 11 | ltarxmxohq(nlvxyqozsx) = 患者均出现了CRS(1-2级, n=10;4级, n=1) xoylrjgeig (cyrtnpqzyw ) View more | - | 21 Sep 2022 | |||
Phase 1 | T-cell Acute Lymphoblastic Leukemia/Lymphoma CD7 Positive | 8 | scsxpsirzz(jccjtbpfsu) = bndjkokuos pbobycrjkn (ffecrwbemi ) View more | Positive | 01 Jul 2022 |





