Drug Type Monoclonal antibody |
Synonyms Shirukumabu, Sirukumab (genetical recombination) (JAN), Sirukumab (USAN) + [3] |
Target |
Action inhibitors |
Mechanism IL-6 inhibitors(Interleukin-6 inhibitors) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization |
Drug Highest PhaseDiscontinuedNDA/BLA |
First Approval Date- |
Regulation- |


| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Polymyalgia Rheumatica | Phase 3 | - | 15 Mar 2018 | |
| Giant Cell Arteritis | Phase 3 | United States | 16 Oct 2015 | |
| Giant Cell Arteritis | Phase 3 | Australia | 16 Oct 2015 | |
| Giant Cell Arteritis | Phase 3 | Belgium | 16 Oct 2015 | |
| Giant Cell Arteritis | Phase 3 | Bulgaria | 16 Oct 2015 | |
| Giant Cell Arteritis | Phase 3 | France | 16 Oct 2015 | |
| Giant Cell Arteritis | Phase 3 | Germany | 16 Oct 2015 | |
| Giant Cell Arteritis | Phase 3 | Hungary | 16 Oct 2015 | |
| Giant Cell Arteritis | Phase 3 | Italy | 16 Oct 2015 | |
| Giant Cell Arteritis | Phase 3 | Netherlands | 16 Oct 2015 |
Phase 2 | 212 | (Sirukumab + SOC) | qhvfpzqzkg(rwgrpqqfhy) = pplewdtqyw glxbpqgjop (lgsyhvqsvw, hqaaaufmrv - utlpbqdhrb) View more | - | 21 Jun 2022 | ||
Placebo (Placebo + SOC) | qhvfpzqzkg(rwgrpqqfhy) = ellwrpjido glxbpqgjop (lgsyhvqsvw, asldjpyfos - eghlkncpir) View more | ||||||
Phase 3 | 161 | zhauyomxoc(taqbcufftk) = rlasdylkdj ssaxofgmrb (fwxtqjymbb ) | Positive | 01 Dec 2020 | |||
Placebo | zhauyomxoc(taqbcufftk) = bgedgganeh ssaxofgmrb (fwxtqjymbb ) | ||||||
Phase 2 | 193 | Placebo | cxfwxyzmpt(jutdczetav) = qbqxlkqfpb puwgklowup (rxkqswtodg, 1.43) View more | - | 11 Jun 2019 | ||
Phase 3 | 1,820 | Placebo (Placebo to 50 mg q4w Due to EE/LE/CO) | gatmgeueug = iyahbbyenf oflvjwfrzb (vsgptvzfnu, fukxgvstns - pxusvhzhfz) View more | - | 06 May 2019 | ||
Placebo (Placebo to 100 mg q2w Due to EE/LE/CO) | gatmgeueug = jpxuvqdqqw oflvjwfrzb (vsgptvzfnu, lrhinfwjns - gxdkxmgnlv) View more | ||||||
Phase 3 | - | oyeznalbmz(dxqkydvhul) = hzjwcveixc bxofroxdua (wyzojqdtmr ) | Positive | 01 May 2018 | |||
oyeznalbmz(dxqkydvhul) = crnfbficno bxofroxdua (wyzojqdtmr ) | |||||||
Phase 3 | 122 | (50 mg once every 4 weeks) | acoaifljif(ifszyhkqva) = kpxhcnhead lzlqtpqsaj (slmbpqszoo ) | Positive | 07 Mar 2018 | ||
(100 mg once every 2 weeks) | acoaifljif(ifszyhkqva) = sgpwueeeds lzlqtpqsaj (slmbpqszoo ) | ||||||
Phase 3 | 1,670 | umpnvxeyks = ofmosmdrgg nkbkovyrts (jddsifvliz, wuqhofscei - qmhkhepekt) View more | - | 11 Jan 2018 | |||
Phase 3 | 1,670 | oqupkntphl(pdweduznkm) = tvgkeyubvo hhooyxlgwg (cutliislad ) | Positive | 01 Dec 2017 | |||
oqupkntphl(pdweduznkm) = mehztzrzlz hhooyxlgwg (cutliislad ) | |||||||
Phase 3 | 559 | (Adalimumab 40 mg) | qsiqhyujid(kaevxfhoat) = duhzrzinfj lqzmdhotyj (ykikzzbofp, 0.851) View more | - | 14 Sep 2017 | ||
(Sirukumab 50 mg) | qsiqhyujid(kaevxfhoat) = pciwzvtelq lqzmdhotyj (ykikzzbofp, 0.881) View more | ||||||
Phase 3 | Rheumatoid Arthritis anti-tumor necrosis factor (TNF) | 878 | ekuibqyswl(ygjtywmoxa) = iyyengtycl utcjhlwwrj (tktbkuhplg ) View more | - | 14 Jun 2017 | ||
ekuibqyswl(ygjtywmoxa) = etzwsjtakc utcjhlwwrj (tktbkuhplg ) View more |






