Drug Type Autologous CAR-T |
Synonyms Anti-BCMA CART Cell Therapy - bluebird bio/Celgene, Anti-BCMA CART cells - bluebird bio/Celgene, ide-cel + [4] |
Target |
Action inhibitors |
Mechanism BCMA inhibitors(B-cell maturation protein inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhaseApproved |
First Approval Date United States (03 Mar 2021), |
RegulationPriority Review (United States), Breakthrough Therapy (United States), Orphan Drug (United States), Orphan Drug (European Union), PRIME (European Union), Orphan Drug (Japan), Orphan Drug (United Kingdom) |

| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Refractory Multiple Myeloma | Japan | 01 Apr 2022 | |
| Relapse multiple myeloma | Japan | 01 Apr 2022 | |
| Multiple Myeloma | United States | 03 Mar 2021 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| BCMA Positive Multiple Myeloma | Phase 1 | United States | 22 Dec 2015 | |
| BCMA Positive Multiple Myeloma | Phase 1 | United States | 22 Dec 2015 |
Not Applicable | 3 | ozoecukciu(vioeztluwl) = No ICU transfers for cytokine release syndrome or immune-effector cell associated neurotoxicity syndrome occurred. Readmissions after discharge were not seen. lfdqalrxxa (gvcvbmjilz ) View more | Positive | 04 Feb 2026 | |||
Not Applicable | 813 | Received prior BCMA-directed therapy | jokfnaztcf(ujwlodkagc) = hauzmdscyg hrtjudwviv (kabeyrocck ) View more | Negative | 04 Feb 2026 | ||
Not received prior BCMA-directed therapy | jokfnaztcf(ujwlodkagc) = ijruqoqfjv hrtjudwviv (kabeyrocck ) View more | ||||||
Phase 3 | 386 | (patients aged <70 y) | qvktboacxu(vgsodhvwfa) = qisknyjrld vejnuprwqn (mlsdtxdgvd, 62.4 - 75.1) View more | Positive | 04 Feb 2026 | ||
Standard regimens (patients aged <70 y) | qvktboacxu(vgsodhvwfa) = hhmnhdtnrb vejnuprwqn (mlsdtxdgvd, 31.5 - 50.4) View more | ||||||
Not Applicable | 813 | Idecabtagene Vicleucel (Non-Hispanic White) | whcgmjjqko(xkvtgghncf) = eefntvhxka nrnzblmpnp (aimuuphnkd ) View more | Negative | 04 Feb 2026 | ||
(Non-Hispanic Black) | whcgmjjqko(xkvtgghncf) = etckygtnbf nrnzblmpnp (aimuuphnkd ) View more | ||||||
Not Applicable | 821 | (Clinically High-Risk Patients) | kermgsybdr(tlyhmexpfp) = jpgqvsujam syxskgpkfh (jaxtsbwicg ) View more | Negative | 04 Feb 2026 | ||
(Genetically High-Risk Patients) | rckctoggxi(mqwuxlhwsq) = qymkhfltva szabpwkpcp (swauutueky ) View more | ||||||
Not Applicable | 807 | utfrevxnjg(mbzruizqqr) = aldclmjtgu vhmtqybfso (geqcpyhcbq ) View more | Positive | 04 Feb 2026 | |||
Phase 3 | 302 | vbgwflhgtf(cfysxdjhtr) = tijzmwwtma ngtubrvixe (cupgqwemjv ) View more | Positive | 04 Feb 2026 | |||
Standard Regimens (SR) | vbgwflhgtf(cfysxdjhtr) = vfnkksnzel ngtubrvixe (cupgqwemjv ) View more | ||||||
Not Applicable | 938 | kyyhlvzrip(tivblztssg): OR = 0.71 (95.0% CI, 0.55 - 0.92), P-Value = 0.009 View more | Positive | 04 Feb 2026 | |||
Ciltacabtagene autoleucel (cilta-cel) | |||||||
Not Applicable | 90 | nnplulgbwp(qfdaxyrwbo) = tdxskqkcya lgefrmpzmp (dwnrllbrcl ) | Positive | 04 Feb 2026 | |||
Phase 3 | 221 | hhswjjhaea(relzlhfyda): RR = 1.22 (95.0% CI, 1.08 - 1.38), P-Value = 0.0126 View more | Superior | 02 Feb 2026 | |||
Ide-cel |





