Drug Type Small molecule drug |
Synonyms 100907, M 100907, M-100907 + [5] |
Action antagonists |
Mechanism 5-HT2 receptor antagonists(Serotonin 2 (5-HT2) receptor antagonists), 5-HT2A receptor antagonists(Serotonin 2a (5-HT2a) receptor antagonists) |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 3 |
First Approval Date- |
Regulation- |
Molecular FormulaC22H28FNO3 |
InChIKeyHXTGXYRHXAGCFP-OAQYLSRUSA-N |
CAS Registry139290-65-6 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | Volinanserin | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Diabetes Mellitus, Type 2 | Phase 3 | United States | 01 Apr 2007 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Argentina | 01 Apr 2007 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Australia | 01 Apr 2007 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Austria | 01 Apr 2007 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Belgium | 01 Apr 2007 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Brazil | 01 Apr 2007 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Canada | 01 Apr 2007 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Chile | 01 Apr 2007 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Colombia | 01 Apr 2007 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Czechia | 01 Apr 2007 |





