Drug Type Biosimilar, Monoclonal antibody |
Synonyms Ustekinumab Biosimilar (Biocon Ltd.), 乌司奴单抗生物类似药(Biocon Ltd.), BMAB 1200 + [2] |
Target |
Action inhibitors |
Mechanism IL-12p40 inhibitors(Interleukin-12 subunit beta inhibitors), IL-23 inhibitors(Interleukin-23 inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization |
Drug Highest PhaseApproved |
First Approval Date United States (29 Nov 2024), |
Regulation- |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
- | - | - |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Arthritis, Psoriatic | United States | 29 Nov 2024 | |
Crohn's disease, active moderate | United States | 29 Nov 2024 | |
Crohn's disease, active severe | United States | 29 Nov 2024 | |
Plaque psoriasis | United States | 29 Nov 2024 | |
Ulcerative colitis, active moderate | United States | 29 Nov 2024 | |
Ulcerative colitis, active severe | United States | 29 Nov 2024 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Chronic large plaque psoriasis | Phase 3 | United States | 28 Jun 2022 | |
Crohn Disease | Phase 1 | United Kingdom | 19 Apr 2022 |
Phase 3 | 384 | lersjdhzey(nfevmwnkkb) = bgpkamwngo lwvgfzrlvu (amaffhrbzx, -85.40 to -74.35) | Non-inferior | 25 Sep 2024 | |||
lersjdhzey(nfevmwnkkb) = orztoveney lwvgfzrlvu (amaffhrbzx, -86.01 to -75.10) |