| Drug Type AAV based gene therapy | 
| Synonyms- | 
| Target | 
| Action- | 
| Mechanism- | 
| Therapeutic Areas | 
| Active Indication | 
| Inactive Indication- | 
| Originator Organization | 
| Active Organization | 
| Inactive Organization- | 
| License Organization- | 
| Drug Highest PhaseDiscovery | 
| First Approval Date- | 
| Regulation- | 
| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Congenital Disorders | Discovery | - | 20 Oct 2022 | |
| Eye Diseases | Discovery | - | 20 Oct 2022 | |
| Heart Diseases | Discovery | - | 20 Oct 2022 | |
| Mouth and Tooth Diseases | Discovery | - | 20 Oct 2022 | |
| Nervous System Diseases | Discovery | - | 20 Oct 2022 | |
| Other Diseases | Discovery | - | 20 Oct 2022 | |
| Respiratory Diseases | Discovery | - | 20 Oct 2022 | |
| Skin and Musculoskeletal Diseases | Discovery | - | 20 Oct 2022 | |
| Urogenital Diseases | Discovery | - | 20 Oct 2022 | 





