Drug Type Trispecific T-cell engager (TriTE) |
Synonyms JNJ 79635322, JNJ-5322, JNJ-79635322 + [2] |
Target |
Action inhibitors, stimulants |
Mechanism BCMA inhibitors(B-cell maturation protein inhibitors), CD3 stimulants(T cell surface glycoprotein CD3 stimulants), GPRC5D inhibitors(G-protein coupled receptor family C group 5member D inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhasePhase 3 |
First Approval Date- |
RegulationOrphan Drug (United States), Orphan Drug (European Union) |



| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Refractory Multiple Myeloma | Phase 3 | - | 08 Jun 2026 | |
| Multiple Myeloma | Phase 3 | United States | 04 Feb 2026 | |
| Multiple Myeloma | Phase 3 | United States | 04 Feb 2026 | |
| Multiple Myeloma | Phase 3 | United States | 04 Feb 2026 | |
| Multiple Myeloma | Phase 3 | China | 04 Feb 2026 | |
| Multiple Myeloma | Phase 3 | China | 04 Feb 2026 | |
| Multiple Myeloma | Phase 3 | China | 04 Feb 2026 | |
| Multiple Myeloma | Phase 3 | Japan | 04 Feb 2026 | |
| Multiple Myeloma | Phase 3 | Japan | 04 Feb 2026 | |
| Multiple Myeloma | Phase 3 | Japan | 04 Feb 2026 |
Phase 1 | 36 | imbzqkmzbs(pctvccaryo) = CRS occurred in 52.8% (gr 1, 41.7%; gr 2, 11.1%). In cohorts without (received 100 mg Q4W) and with (received 100 mg Q4W/Q8W) prophylactic tocilizumab, CRS occurred in 69.2% (gr 2, 15.4%) and 20.0% (gr 2, 0%), respectively tmiiyxelyq (pjudzazuzj ) View more | Positive | 06 Dec 2025 | |||
(BCMA/GPRC5D naive) | |||||||
Phase 1 | 32 | wbwsnrudor(hngjfplsfj) = gfkekqicvj homohyeefp (cmgvgsepop ) View more | Positive | 06 Dec 2025 | |||
Phase 1 | 126 | bpnpkbfxcg(uumnpzrkoz) = fsphkakxgo ihnviqzhli (wfnslkjqej ) View more | Positive | 30 May 2025 | |||
JNJ-5322 100 mg Q4W | bpnpkbfxcg(uumnpzrkoz) = juikecuyir ihnviqzhli (wfnslkjqej ) | ||||||
Phase 1 | 126 | ivemwtyoim(auczghqrvr) = qfqwpzbglj khwbzetmou (jutjerdkwn ) View more | Positive | 22 May 2025 |






