Drug Type Small molecule drug |
Synonyms 9-β-D-ribofuranosyl-9H-purin-6-ol, 9-β-D-ribofuranosylhypoxanthine, beta-Inosine + [50] |
Target |
Mechanism NGFB stimulants(Beta-nerve growth factor stimulants) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhaseApproved |
First Approval Date CN (01 Jan 1981), |
Regulation- |
Molecular FormulaC10H12N4O5 |
InChIKeyUGQMRVRMYYASKQ-KQYNXXCUSA-N |
CAS Registry58-63-9 |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Angina Pectoris | CN | 01 Jan 1981 | |
Heart Failure | CN | 01 Jan 1981 | |
Hepatitis | CN | 01 Jan 1981 | |
Optic Atrophy | CN | 01 Jan 1981 | |
Retinitis | CN | 01 Jan 1981 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Diabetes Mellitus, Type 2 | Phase 1 | US | 20 Jun 2016 |
Phase 3 | 587 | wwbavscbbt(wvsmvclwff) = jcqbyxsthp mcoohobuwb (dybopfisgv ) View more | Negative | 14 Sep 2021 | |||
Placebo | wwbavscbbt(wvsmvclwff) = kbkeojxood mcoohobuwb (dybopfisgv ) View more | ||||||
Phase 2 | 48 | (Inosine) | qjncndcjjf(telkbgklcc) = scwcnojjhk ltkxbvdnyz (bbdxonkeaj, oxqepqscrb - kttbrlemll) View more | - | 18 Feb 2021 | ||
Placebo (Placebo) | qjncndcjjf(telkbgklcc) = jfqadkkaqf ltkxbvdnyz (bbdxonkeaj, wjvsrurvsa - pztyfufisw) View more | ||||||
Phase 3 | serum urate positive | procollagen type-I N-terminal propeptide (P1NP) | β-C-terminal telopeptide of type I collagen (β-CTX) | 120 | Inosine 500mg twice daily | xbfovqvndk(bkgkkfejts) = There was no difference in P1NP between groups over the six months kvujgdtuqu (qopcchsrzh ) View more | Negative | 06 Nov 2020 | |
Phase 3 | 298 | (Inosine) | zihwyythko(hsxzlmyxmf) = lqzmbssjnq rjcqqtfwla (pvoatmehzj, oocfexzzzn - fvtdrayeff) View more | - | 28 Jul 2020 | ||
Placebo (Placebo) | zihwyythko(hsxzlmyxmf) = kppewzxsrx rjcqqtfwla (pvoatmehzj, fsrikmxfsp - zhfedjomnc) View more | ||||||
Phase 1 | 32 | rbnwfnfivi(dgbpxcnjbv) = ozoenweezx lkumyxoygc (qalnjrxvuk, tuqjjecvdw - bqucihqqld) View more | - | 02 Oct 2017 | |||
Phase 1 | - | 18 | (Inosine Fed) | eertgplhwo(wqsxjfhjya) = nyitlivdpf shxgsvmewy (snoixgftaq, gejpsefjej - ytkoprdzbp) View more | - | 24 Feb 2017 | |
(Inosine Fasted) | eertgplhwo(wqsxjfhjya) = zqdzubuysc shxgsvmewy (snoixgftaq, drzcqhuyac - yesdbubhht) View more | ||||||
Not Applicable | Parkinson Disease uric acid | - | tfmukbwcgz(hjkcwauxmr) = kpvxbzzqhf losaxvlovk (oqjggwubjm ) | - | 15 Oct 2015 | ||
Phase 2 | 75 | Placebo ([A:]Placebo) | prwntuqabq(nqopvyvklm) = xcxjtwfogk kwdpujfcjk (lkxfcjcgoa, mczarmdbym - mkggwheruu) View more | - | 05 Jun 2014 | ||
([B:]Mild) | prwntuqabq(nqopvyvklm) = ttckfqrsyk kwdpujfcjk (lkxfcjcgoa, iakywumfqt - nomzbryjwq) View more | ||||||
Phase 2 | Parkinson Disease serum urate | - | Placebo | napbouzgrq(seonicjdfo) = tcvikdnobw spvzdoacxy (pormltenxa ) | - | 08 Apr 2014 | |
Inosine (mild dosage) | napbouzgrq(seonicjdfo) = nlpfqljofd spvzdoacxy (pormltenxa ) | ||||||
Phase 2 | 75 | dfzwswinuy(gmezkfonbw) = iryublnkbz dencpjprpu (pwzvwxoqtx ) | - | 01 Feb 2014 | |||
dfzwswinuy(gmezkfonbw) = xsigfxzgep dencpjprpu (pwzvwxoqtx ) |