| Drug Type Monoclonal antibody | 
| Synonyms BCD 217 | 
| Target | 
| Action inhibitors | 
| Mechanism CTLA4 inhibitors(Cytotoxic T-Lymphocyte-Associated Antigen 4 inhibitors), PD-1 inhibitors(Programmed cell death protein 1 inhibitors) | 
| Therapeutic Areas | 
| Inactive Indication- | 
| Originator Organization | 
| Active Organization | 
| Inactive Organization | 
| License Organization- | 
| Drug Highest PhasePhase 3 | 
| First Approval Date- | 
| Regulation- | 




| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Malignant melanoma, metastatic | Phase 3 | Belarus  | 02 Aug 2022 | |
| Malignant melanoma, metastatic | Phase 3 | India  | 02 Aug 2022 | |
| Malignant melanoma, metastatic | Phase 3 | Russia  | 02 Aug 2022 | |
| Melanoma, Cutaneous Malignant | Phase 3 | Belarus  | 02 Aug 2022 | |
| Melanoma, Cutaneous Malignant | Phase 3 | India  | 02 Aug 2022 | |
| Melanoma, Cutaneous Malignant | Phase 3 | Russia  | 02 Aug 2022 | |
| Unresectable Melanoma | Phase 3 | Belarus  | 02 Aug 2022 | |
| Unresectable Melanoma | Phase 3 | India  | 02 Aug 2022 | |
| Unresectable Melanoma | Phase 3 | Russia  | 02 Aug 2022 | 
| Phase 3 | Melanoma Neoadjuvant | 57 | ivhsjsonpy(mfqqugnliq) = kvnskbhklk gwdqzuvxcw (xzzhdmbjvg ) View more | Positive | 14 Sep 2024 | 






