Drug Type Monoclonal antibody |
Synonyms Anti-B7RP1-MAb + [2] |
Target |
Mechanism ICOS ligand inhibitors |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Primary Sjögren's syndrome | Phase 2 | FR | 08 Jun 2015 | |
Primary Sjögren's syndrome | Phase 2 | US | 08 Jun 2015 | |
Primary Sjögren's syndrome | Phase 2 | SE | 08 Jun 2015 | |
Primary Sjögren's syndrome | Phase 2 | GB | 08 Jun 2015 | |
Primary Sjögren's syndrome | Phase 2 | US | 08 Jun 2015 | |
Primary Sjögren's syndrome | Phase 2 | GB | 08 Jun 2015 | |
Primary Sjögren's syndrome | Phase 2 | FR | 08 Jun 2015 | |
Primary Sjögren's syndrome | Phase 2 | SE | 08 Jun 2015 | |
Systemic Lupus Erythematosus | Phase 2 | - | - | |
Systemic Lupus Erythematosus | Phase 2 | - | - |
Phase 2 | 32 | ntjahzmpkt(hjynvoztkc) = dmqxjpljrs bjnomrsbse (ijoqqsfzyk, cgpsxjoldj - hzybsxnwnz) View more | - | 19 Mar 2019 | |||
Phase 1 | 20 | wpjvjxofhx(yubqujiuaa) = oyernegpud hucujlrcra (gfrfyvahtm ) View more | Positive | 01 Jul 2018 | |||
Placebo | wpjvjxofhx(yubqujiuaa) = olrjzemplq hucujlrcra (gfrfyvahtm ) View more | ||||||
Phase 1 | 20 | zdtthhcsmp(mwgrvzvzrf) = Treatment-emergent adverse events (AEs) were similar between placebo and AMG 557 arms; most commonly headache and upper respiratory tract infection yfnwwjlpps (izgfndivhq ) | Positive | 14 Jun 2017 | |||
Placebo |