Drug Type Small molecule drug |
Synonyms Ampakine-CX-1632, CX-1632, S-47445 + [1] |
Target |
Action modulators |
Mechanism AMPA receptor modulators(Glutamate receptor ionotropic AMPA modulators) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
License Organization |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC20H17FN4O3 |
InChIKeyJHCFQXNWYDLBOG-UHFFFAOYSA-N |
CAS Registry1038984-31-4 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | Tulrampator | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Depressive Disorder, Major | Phase 2 | Bulgaria | 01 Mar 2016 | |
| Depressive Disorder, Major | Phase 2 | Bulgaria | 01 Mar 2016 | |
| Depressive Disorder, Major | Phase 2 | Czechia | 01 Mar 2016 | |
| Depressive Disorder, Major | Phase 2 | Czechia | 01 Mar 2016 | |
| Depressive Disorder, Major | Phase 2 | Finland | 01 Mar 2016 | |
| Depressive Disorder, Major | Phase 2 | Finland | 01 Mar 2016 | |
| Depressive Disorder, Major | Phase 2 | Hungary | 01 Mar 2016 | |
| Depressive Disorder, Major | Phase 2 | Hungary | 01 Mar 2016 | |
| Depressive Disorder, Major | Phase 2 | Russia | 01 Mar 2016 | |
| Depressive Disorder, Major | Phase 2 | Russia | 01 Mar 2016 |
Pubmed Manual | Phase 2 | 520 | rzeliotrej(kzcvjzslxk) = no statistically significant treatment difference heksfumloh (vucbofdwjk ) View more | Negative | 01 Jan 2019 | ||
Placebo |





