Drug Type Stem cell therapy |
Synonyms- |
Target- |
Action- |
Mechanism Stem cell replacements |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
License Organization- |
Drug Highest PhasePendingPhase 2 |
First Approval Date- |
Regulation- |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Angina Pectoris | Phase 2 | United States | 01 Mar 2009 | |
| Angina Pectoris | Phase 2 | United States | 01 Mar 2009 | |
| Coronary Artery Disease | Phase 2 | United States | 01 Mar 2009 | |
| Coronary Artery Disease | Phase 2 | United States | 01 Mar 2009 | |
| Ischemic cardiomyopathy | Phase 2 | United States | 01 Mar 2009 | |
| Ischemic cardiomyopathy | Phase 2 | United States | 01 Mar 2009 | |
| Ventricular Dysfunction, Left | Phase 2 | United States | 01 Mar 2009 | |
| Ventricular Dysfunction, Left | Phase 2 | United States | 01 Mar 2009 |
Phase 2 | 92 | Placebo (Placebo Injections) | rpibdohhtj(zkrzgnhdct) = yfssfxiobg bcsbkivusp (cfsczceibd, 3.2) View more | - | 04 Apr 2013 | ||
(Active Stem Cell Injections) | rpibdohhtj(zkrzgnhdct) = eeqkrqrxtz bcsbkivusp (cfsczceibd, 2.8) View more |





