Drug Type Small molecule drug |
Synonyms ALA |
Target- |
Mechanism Photosensitizers |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization SonALAsense, Inc.Startup |
Active Organization |
Inactive Organization- |
Drug Highest PhaseEarly Phase 1 |
First Approval Date- |
RegulationFast Track (US), Orphan Drug (US) |
Start Date06 Feb 2023 |
Sponsor / Collaborator SonALAsense, Inc.Startup |
Start Date12 Aug 2022 |
Sponsor / Collaborator SonALAsense, Inc.Startup |
Start Date15 Mar 2021 |
Sponsor / Collaborator |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Diffuse Intrinsic Pontine Glioma | Phase 1 | US | SonALAsense, Inc.Startup | 12 Aug 2022 |
Diffuse Midline Glioma | Phase 1 | US | SonALAsense, Inc.Startup | 12 Aug 2022 |
High grade glioma | Phase 1 | US | 15 Mar 2021 | |
High grade glioma | Phase 1 | US | SonALAsense, Inc.Startup | 15 Mar 2021 |
Recurrent Malignant Glioma | Phase 1 | US | SonALAsense, Inc.Startup | 15 Mar 2021 |
Recurrent Malignant Glioma | Phase 1 | US | 15 Mar 2021 | |
Glioblastoma Multiforme | Preclinical | US | SonALAsense, Inc.Startup | 06 Feb 2023 |
Recurrent Glioblastoma | Preclinical | US | SonALAsense, Inc.Startup | 06 Feb 2023 |
Study | Phase | Population | Analyzed Enrollment | Group | Results | Evaluation | Publication Date |
---|
No Data |