Drug Type Small molecule drug |
Synonyms LY 2874455 |
Action antagonists |
Mechanism FGFR1 antagonists(Fibroblast growth factor receptor 1 antagonists), FGFR2 antagonists(Fibroblast growth factor receptor 2 antagonists), FGFR3 antagonists(Fibroblast growth factor receptor 3 antagonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhasePendingPhase 1 |
First Approval Date- |
Regulation- |
Molecular FormulaC21H19Cl2N5O2 |
InChIKeyGKJCVYLDJWTWQU-CXLRFSCWSA-N |
CAS Registry1254473-64-7 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Adult Acute Myeloblastic Leukemia | Phase 1 | United States | 10 Aug 2017 | |
| Refractory acute myeloid leukemia | Phase 1 | United States | 10 Aug 2017 | |
| Relapsing acute myeloid leukemia | Phase 1 | United States | 10 Aug 2017 | |
| Advanced cancer | Phase 1 | United States | 01 Dec 2010 | |
| Advanced cancer | Phase 1 | Australia | 01 Dec 2010 |
Phase 1 | 92 | (36 patients in 11 dose cohorts ranging from 2 to 24 mg twice daily) | bdzicvtpte(pjtepoiztb) = pcjkgqjrlv fwdqaqwoab (ffxzgcufrb ) View more | Positive | 01 Aug 2017 | ||
(NSCLC cohort) | swvppadjpw(vxhkjntjgk) = yrljbcrthq mnjsxdcwsh (xuunxqilhf ) View more | ||||||
Phase 1 | 58 | nerhmsuscb(wvgxbimhsn) = 72.4% fqdnjqnwcp (eufxdvoonr ) View more | - | 15 Jul 2016 |





