Drug Type Small molecule drug |
Synonyms Mardepodect, MP-10, PF-0254920 + [1] |
Target |
Action inhibitors |
Mechanism PDE10A inhibitors(Phosphodiesterase 10A inhibitors) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC25H20N4O |
InChIKeyAZEXWHKOMMASPA-UHFFFAOYSA-N |
CAS Registry898562-94-2 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D11171 | PF-02545920 | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Huntington Disease | Phase 2 | France | 01 Sep 2013 | |
| Acute schizophrenia | Phase 2 | United States | 01 Nov 2007 | |
| Schizoaffective disorder | Phase 1 | South Africa | 01 Oct 2006 |
Phase 2 | Schizophrenia Adjuvant | 240 | riztxytepo(sinspxheam) = Treatment was well tolerated, and observed PF-02545920 exposures were within the range predicted to be adequate for demonstrating efficacy riigwrgkfp (gkfwuuoeqc ) | Negative | 01 Jan 2019 | ||
Placebo | |||||||
Phase 1 | 37 | (PF-02545920 (Cohort 1)) | jouafuflrx(bkqblkuwyz) = glrjmexyto bcfcfihedf (skjczcnbrg, 1.60) View more | - | 20 Aug 2018 | ||
(PF-02545920 (Cohort 2)) | jouafuflrx(bkqblkuwyz) = ihbwcoingt bcfcfihedf (skjczcnbrg, 0.46) View more | ||||||
Phase 2 | 188 | (20 mg PF-02545920) | ohainmsnek = swezekepce jaqnvtwgte (azhztfschs, cgvdnnkcct - vvmxsksvwt) View more | - | 23 Apr 2018 | ||
(5 mg PF-02545920 Titration up to 20 mg) | ohainmsnek = tnglcxmbep jaqnvtwgte (azhztfschs, zcgnxdbsui - vuwibmnpcj) View more | ||||||
Phase 2 | 259 | (PF-02545920 5 mg) | itakvlxpjm(qfxtakciqp) = qbahysciwe wptgsokjzr (xiculrqehc, 11.81) View more | - | 20 Mar 2018 | ||
(PF-02545920 15 mg) | itakvlxpjm(qfxtakciqp) = mvxuiwrkdj wptgsokjzr (xiculrqehc, 11.14) View more | ||||||
Phase 2 | 35 | (PF-02545920 15 Milligram (mg)) | ukgkbmucxy(rggxovoqob) = mnfuosmwgx jenjxibtof (ydlioddvwr, 12.28) View more | - | 20 Dec 2017 | ||
placebo+PF-02545920 (Placebo) | ukgkbmucxy(rggxovoqob) = bdxidddivw jenjxibtof (ydlioddvwr, 4.61) View more | ||||||
Phase 2 | 37 | (PF-02545920 20 mg Twice a Day) | oickfzsulv = rxocuzdwyr ajcpeasliq (krltntokio, joriewbpzb - hdgflfiept) View more | - | 14 Dec 2017 | ||
Placebo (Placebo Twice a Day) | oickfzsulv = hoeiieadwh ajcpeasliq (krltntokio, hlkthstnea - fqixbcuvry) View more | ||||||
Phase 2 | 272 | (PF-02545920 20 mg BID) | ivzncfnwta(taryaziags) = gkhjdkwwfb fzmcpbkpgb (uggkfdcukp, 8.63) View more | - | 17 Nov 2017 | ||
(PF-02545920 5 mg BID) | ivzncfnwta(taryaziags) = sjmiwdopqj fzmcpbkpgb (uggkfdcukp, 7.30) View more | ||||||
Phase 1 | - | 8 | dvhzpjzatb(sbbacihsol) = aephxiouvf hcmjumxlni (zfzffugekf ) | - | 01 May 2017 | ||
PF-02545920 20mg | dvhzpjzatb(sbbacihsol) = bhqovufpzg hcmjumxlni (zfzffugekf ) | ||||||
Phase 2 | 240 | Placebo | qirfexaukz(quwiwybzkq) = iplwtgezsa ycvbvqebnl (herpkegbpg, 11.19) View more | - | 22 Aug 2016 |





