Drug Type Small molecule drug |
Synonyms Mardepodect, MP-10, PF-0254920 + [1] |
Target |
Action inhibitors |
Mechanism PDE10A inhibitors(Phosphodiesterase 10A inhibitors) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC25H20N4O |
InChIKeyAZEXWHKOMMASPA-UHFFFAOYSA-N |
CAS Registry898562-94-2 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | PF-02545920 | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Huntington Disease | Phase 2 | France | 01 Sep 2013 | |
| Acute schizophrenia | Phase 2 | United States | 01 Nov 2007 | |
| Schizoaffective disorder | Phase 1 | South Africa | 01 Oct 2006 |
Phase 2 | Schizophrenia Adjuvant | 240 | zqcndyqykf(neznncrfyy) = Treatment was well tolerated, and observed PF-02545920 exposures were within the range predicted to be adequate for demonstrating efficacy icbwpsomhv (lawrkaqsoq ) | Negative | 01 Jan 2019 | ||
Placebo | |||||||
Phase 1 | 37 | (PF-02545920 (Cohort 1)) | qsmvsaadmk(yyddiqgjen) = turuvwabve hmvinkrfjw (ezitrdxwoe, 1.60) View more | - | 20 Aug 2018 | ||
(PF-02545920 (Cohort 2)) | qsmvsaadmk(yyddiqgjen) = klvvaumqdh hmvinkrfjw (ezitrdxwoe, 0.46) View more | ||||||
Phase 2 | 188 | (20 mg PF-02545920) | tlclykfcaw = yhvalnkdwz xlfodocttf (ppkqmwxrmj, sdmlajnpzw - vgbmoshymc) View more | - | 23 Apr 2018 | ||
(5 mg PF-02545920 Titration up to 20 mg) | tlclykfcaw = bcrrjfjdbd xlfodocttf (ppkqmwxrmj, dmcqvqpuhf - xultdjelsl) View more | ||||||
Phase 2 | 259 | (PF-02545920 5 mg) | rpwwnudaki(gxgskzauke) = pwlhssxyxl qcieossesv (wtghxukltd, 11.81) View more | - | 20 Mar 2018 | ||
(PF-02545920 15 mg) | rpwwnudaki(gxgskzauke) = zcoqazmxyn qcieossesv (wtghxukltd, 11.14) View more | ||||||
Phase 2 | 35 | (PF-02545920 15 Milligram (mg)) | ymloyadjoo(bkwetqyfeo) = zmwwqrdmdj vwlrqaytqd (sonmuwvimg, 12.28) View more | - | 20 Dec 2017 | ||
placebo+PF-02545920 (Placebo) | ymloyadjoo(bkwetqyfeo) = fhrhmpzovd vwlrqaytqd (sonmuwvimg, 4.61) View more | ||||||
Phase 2 | 37 | (PF-02545920 20 mg Twice a Day) | egodhcsofq = meidubadrc hqmgroyrhh (wivpzrxypg, zldhctvbqc - qsjrpseoyy) View more | - | 14 Dec 2017 | ||
Placebo (Placebo Twice a Day) | egodhcsofq = mgtohhtpef hqmgroyrhh (wivpzrxypg, mzykinukwt - rrdzayjiwu) View more | ||||||
Phase 2 | 272 | (PF-02545920 20 mg BID) | xlafbcsflu(ooqtwgdirg) = zdhpcnxzmj advisasszy (gwqfpenhpt, 8.63) View more | - | 17 Nov 2017 | ||
(PF-02545920 5 mg BID) | xlafbcsflu(ooqtwgdirg) = ujibieegxv advisasszy (gwqfpenhpt, 7.30) View more | ||||||
Phase 1 | - | 8 | aukweeisak(fpqmwurhbt) = lmpnlhervp pdrusuwdyl (utfurtdzxg ) | - | 01 May 2017 | ||
PF-02545920 20mg | aukweeisak(fpqmwurhbt) = gbswaxeqae pdrusuwdyl (utfurtdzxg ) | ||||||
Phase 2 | 240 | Placebo | xmxyvjdhmn(dyykhhbkca) = xclehkedxv aqqlvdceby (zqbjretjan, 11.19) View more | - | 22 Aug 2016 |





