| Drug Type Small molecule drug | 
| Synonyms JRF105, XH 5102, XH5102 | 
| Target | 
| Action inhibitors | 
| Mechanism JAK2 inhibitors(Tyrosine-protein kinase JAK2 inhibitors) | 
| Therapeutic Areas | 
| Inactive Indication- | 
| Originator Organization | 
| Inactive Organization- | 
| License Organization- | 
| Drug Highest PhasePhase 1 | 
| First Approval Date- | 
| Regulation- | 
| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Polycythemia Vera | Phase 1 | China  | 29 Mar 2023 | |
| Myelofibrosis | Phase 1 | China  | 02 Aug 2022 | |
| Philadelphia chromosome positive chronic myelogenous leukemia | Phase 1 | China  | 02 Aug 2022 | |
| Thrombocythemia, Essential | Phase 1 | China  | 02 Aug 2022 | |
| Chronic Kidney Diseases | Preclinical | China  | 26 Apr 2023 | |
| Diabetic Nephropathies | Preclinical | China  | 26 Apr 2023 | 





