Drug Type Recombinant vector vaccine, Prophylactic vaccine |
Synonyms Ad26.RSV.preF/RSV preF Protein(Janssen Vaccines & Prevention), JNJ-64400141/JNJ-64213175, VAC-18193 |
Target- |
Mechanism Immunostimulants |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
Drug Highest PhaseDiscontinuedPhase 3 |
First Approval Date- |
Regulation- |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Influenza, Human | Phase 3 | US | 04 Oct 2021 | |
Lower Respiratory Tract Infections | Phase 3 | US | 21 Jul 2021 | |
Lower Respiratory Tract Infections | Phase 3 | CN | 21 Jul 2021 | |
Lower Respiratory Tract Infections | Phase 3 | AU | 21 Jul 2021 | |
Lower Respiratory Tract Infections | Phase 3 | BR | 21 Jul 2021 | |
Lower Respiratory Tract Infections | Phase 3 | CA | 21 Jul 2021 | |
Lower Respiratory Tract Infections | Phase 3 | CL | 21 Jul 2021 | |
Lower Respiratory Tract Infections | Phase 3 | EE | 21 Jul 2021 | |
Lower Respiratory Tract Infections | Phase 3 | FI | 21 Jul 2021 | |
Lower Respiratory Tract Infections | Phase 3 | NZ | 21 Jul 2021 |
Phase 3 | 25,236 | Placebo | joysbfczrq(fgmvvpdnqy) = fcfmqltgmt gtrueutitw (rdjkyhqtsq, hgskhbxylb - irynuzlnoj) View more | - | 08 Feb 2024 | ||
Phase 3 | 1,124 | RSV preF+Ad26.RSV.preF (Group 1 (Cohort 1): Ad26.RSV.preF and RSV preF Protein) | wpoeekitmv(sxijxuucdh) = yjnilbbtvl apcvynvifu (zztkvwwyic, jijcwskmrd - goqqquwzgi) View more | - | 04 Oct 2023 | ||
placebo (Group 2 (Cohort 1): Placebo) | wpoeekitmv(sxijxuucdh) = vhtokrdzmo apcvynvifu (zztkvwwyic, jeehoubflr - vdydmzueyi) View more | ||||||
Phase 3 | 777 | Placebo+Fluzone HD QIV (Group 1: Ad26/Protein preF RSV Vaccine With Fluzone HD QIV + Placebo (CoAd Group)) | wylgiuhzit(ykvgloytdx) = lqmbjmhgrt lsmjvqvsru (hpfwsrqalh, uteulmunfp - gbboqgaxdb) View more | - | 13 Sep 2023 | ||
Placebo+Fluzone HD QIV (Group 2: Placebo With Fluzone HD QIV + Ad26/Protein preF RSV Vaccine (Control Group)) | wylgiuhzit(ykvgloytdx) = zzwwlhrtxu lsmjvqvsru (hpfwsrqalh, zxclnxbugw - zxctttziww) View more | ||||||
Phase 3 | 250 | RSV preF Protein+Ad26.RSV.preF (Group 1 (Phase 3 CTM): Ad26.RSV.preF 1.0*10^11 vp + RSV preF Protein 150 mcg) | xdeudxqgen(ehnikeztug) = ypbggwglfl yvhodwmrqh (fvortkdrum, oahjkitgux - phdbhyllrg) View more | - | 11 Sep 2023 | ||
RSV preF Protein+Ad26.RSV.preF (Group 2 (Phase 2b CTM): Ad26.RSV.preF 1.0*10^11 vp + RSV preF Protein 150 mcg) | xdeudxqgen(ehnikeztug) = lsqkwxcwcg yvhodwmrqh (fvortkdrum, erbcqbapzh - mfsqcnsfrt) View more | ||||||
Phase 1/2 | 48 | adenovirus serotype 26 respiratory syncytial virus e pre-fusion conformation stabilized F-protein (Ad26.RSV.preF) (Cohort 0 (Adults): Ad26.RSV.preF) | zbtggswsov(xphwcoflxi) = jxkvgfscaq hzeeaikhlg (sfruyvarpf, berlhkfokk - vxjteygvct) View more | - | 23 Jun 2023 | ||
placebo+Ad26.RSV.preF (Cohort 0 (Adults): Placebo) | zbtggswsov(xphwcoflxi) = kuhbrpqhjs hzeeaikhlg (sfruyvarpf, nzfwendtwo - fwotbkzelh) View more | ||||||
Phase 1/2 | 38 | Nimenrix (Placebo/Nimenrix) | ghhtlzpegu(gcfvvskzcb) = gviczlnmxo icvhmpoucq (zdavsgmzlr, scyamddtau - cfttmhiyxm) View more | - | 30 Nov 2022 | ||
(Ad26.RSV.preF) | ghhtlzpegu(gcfvvskzcb) = psfhgoixpg icvhmpoucq (zdavsgmzlr, utpbvgvptu - wrscegdezo) View more | ||||||
Phase 2 | 180 | (Group 1: Ad26.RSV.preF (1*10^11 vp) Plus Fluarix Then Placebo) | sfamodzjad(eblbfsdqtd) = uanllwmmwh cbxweivqnn (vyyqnhpvqu, jltcdxzatu - nwiouejwkg) View more | - | 18 Aug 2021 | ||
(Group 2: Placebo Plus Fluarix Then Ad26.RSV.preF (1*10^11 vp)) | sfamodzjad(eblbfsdqtd) = sjiuygbvwj cbxweivqnn (vyyqnhpvqu, ozjhnyvjkq - lrpqezssit) View more | ||||||
Phase 2 | 64 | (Ad26.RSV.preF (1*10^11 vp)) | ozkowjcaxo(dezxptadit) = qfrkmedhgc gvbekksgwf (eovhohamoq, ubwnfvfiox - mbdpcnffos) View more | - | 23 Jul 2021 | ||
placebo (Placebo) | ozkowjcaxo(dezxptadit) = yqymywqdwu gvbekksgwf (eovhohamoq, trasfmmjqv - raocfkyxrp) View more | ||||||
Phase 2 | 180 | (control) | rnqderzeio(rolfjswznf) = mnyymoghhq nkxsodgesp (rgptufkthf ) | Positive | 24 Feb 2021 | ||
(coadministration) | rnqderzeio(rolfjswznf) = vnjnwflwbg nkxsodgesp (rgptufkthf ) | ||||||
NCT02926430 (Pubmed) Manual | Phase 1 | 72 | (LD) | qzmcekkekf(njdwqaapnk) = No serious adverse events were related to vaccination. vcjcbudkmp (dypyrysbsn ) | Positive | 17 Aug 2020 | |
(HD) |