Drug Type Small molecule drug |
Synonyms Cryptotanshinon, CTS, Tanshinone C + [3] |
Target |
Action inhibitors |
Mechanism SHP2 inhibitors(Src homology phosphotyrosyl phosphatase 2 inhibitors), STING inhibitors(Stimulator of interferon genes inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Inactive Organization |
License Organization- |
Drug Highest PhasePreclinical |
First Approval Date- |
Regulation- |
Molecular FormulaC19H20O3 |
InChIKeyGVKKJJOMQCNPGB-JTQLQIEISA-N |
CAS Registry35825-57-1 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
- | - | - |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Fibrosis | Phase 2 | - | - | |
Liver Cirrhosis | Phase 2 | South Korea | - | |
Nonalcoholic Steatohepatitis | Phase 2 | South Korea | - | |
Obesity | Phase 2 | South Korea | - | |
Glioblastoma | Preclinical | China | 01 Jul 2025 | |
Glioblastoma | Preclinical | China | 01 Jul 2025 | |
Retinal Diseases | Preclinical | China | 01 Jul 2025 | |
Neoplasms | Preclinical | United States | 26 Sep 2013 |
Not Applicable | - | - | cugxvtybiw(bdykhhnczb) = odfuskgwaf kwobrkopva (arwtkrojrz ) | - | 13 Nov 2010 | ||
cugxvtybiw(bdykhhnczb) = ebpgrrewux kwobrkopva (arwtkrojrz ) |