| Drug Type Antibody drug conjugate (ADC) | 
| Synonyms TUB 040, TUB040 | 
| Target | 
| Action modulators, inhibitors | 
| Mechanism NaPi-2b modulators(Sodium-dependent phosphate transport protein 2B modulators), TOP1 inhibitors(DNA topoisomerase I inhibitors) | 
| Therapeutic Areas | 
| Active Indication | 
| Inactive Indication- | 
| Originator Organization | 
| Active Organization | 
| Inactive Organization- | 
| License Organization- | 
| Drug Highest PhasePhase 1/2 | 
| First Approval Date- | 
| RegulationFast Track (United States) | 

| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Non-Small Cell Lung Cancer | Phase 2 | United States  | 12 Jun 2024 | |
| Non-Small Cell Lung Cancer | Phase 2 | Belgium  | 12 Jun 2024 | |
| Non-Small Cell Lung Cancer | Phase 2 | Germany  | 12 Jun 2024 | |
| Non-Small Cell Lung Cancer | Phase 2 | Romania  | 12 Jun 2024 | |
| Non-Small Cell Lung Cancer | Phase 2 | Spain  | 12 Jun 2024 | |
| Non-Small Cell Lung Cancer | Phase 2 | Ukraine  | 12 Jun 2024 | |
| Non-Small Cell Lung Cancer | Phase 2 | United Kingdom  | 12 Jun 2024 | |
| Platinum-Resistant Ovarian Carcinoma | Phase 2 | United States  | 12 Jun 2024 | |
| Platinum-Resistant Ovarian Carcinoma | Phase 2 | Belgium  | 12 Jun 2024 | |
| Platinum-Resistant Ovarian Carcinoma | Phase 2 | Germany  | 12 Jun 2024 | 






