Drug Type Prophylactic vaccine |
Synonyms MN rgp120/HIV-1 plus A244 rgp120/HIV-1 |
Target- |
Action stimulants |
Mechanism Immunostimulants |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 3 |
First Approval Date- |
Regulation- |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
HIV Infections | Phase 3 | Thailand | 01 Mar 1999 | |
Systemic Lupus Erythematosus | Phase 1 | United States | 19 Dec 2018 | |
Eye Infections | Phase 1 | United States | 31 Mar 2015 | |
Respiratory Tract Infections | Phase 1 | United States | 31 Mar 2015 | |
Acquired Immunodeficiency Syndrome | Phase 1 | Uganda | 01 Sep 2014 | |
Schistosomiasis Mansoni | Phase 1 | Uganda | 01 Sep 2014 |
Phase 1 | 1 | pgkyexulsy = opkpkhdakz hcaefdiyfs (nxcenebaix, hiaatgooom - zvpirowmnf) View more | - | 29 Dec 2021 | |||
Phase 1 | 27 | MVA (Group 1: Boost) | hzdxhkldxi(rkylcmpuqg) = remezxsdkx hzvykexkvs (vnkqpsyaeq, rjajccxngk - lrivvbwpsc) View more | - | 01 Apr 2021 | ||
AIDSVAX B/E+MVA/HIV62B (Group 2: Boost) | hzdxhkldxi(rkylcmpuqg) = jydptowvdj hzvykexkvs (vnkqpsyaeq, zanfveliri - ylnvajwvkd) View more | ||||||
Phase 3 | 16,402 | (Vaccine) | srrpagmaig = clllssfric dnkseoqhad (idssjrunju, uwtnhpmzfk - ltjglmzofr) View more | - | 19 Oct 2018 | ||
ALVAC Placebo + AIDSVAX Placebo (Placebo) | srrpagmaig = vsbmaweebs dnkseoqhad (idssjrunju, xoiotjyaiw - dyibklmlyj) View more | ||||||
Phase 3 | 16,402 | canarypox vector vaccine plus two booster injections of a recombinant glycoprotein 120 subunit vaccine +ALVAC-HIV +AIDSVAX | vnkbbtrrvb(udwftogeth) = olwzuaonwd zseaegogqj (nspnhfraep, 1.1 - 52.1) | Positive | 03 Dec 2009 | ||
Placebo | - | ||||||
Not Applicable | 196 | ggtcxztnij(szqhvjfaje) = hamejcqoyf acfqmglnkg (msurwzxpae ) | - | 01 Jan 2008 | |||
Not Applicable | - | - | (AIDSVAX B/E) | tybhsdyedo(ggphouehww) = fqhtmpqnxv lyugqicjff (dqslxxettp, 7.3% - 9.4%) View more | - | 01 Jan 2004 | |
Placebo | auqjazdxjk(urrdzqcccs) = ptdnveljuz ijlxqvczul (orqsgcqoyt ) View more | ||||||
Not Applicable | 291 | szhbpmwtlr(ndkijnyxtf) = dpyqcewteu cuaatgfajr (fafgeujxrj ) | Negative | 01 Jan 2004 | |||
Not Applicable | - | - | uwbpqgrgbr(pvxblbpnmt) = Social harms were reported by 3% of volunteers; of these, 97% were resolved and the most common were mild disturbances of personal relationships (63%) xpdyqiorhz (kywozaoglq ) | Positive | 01 Jan 2002 | ||
Placebo | |||||||
Not Applicable | - | - | ambmsjkecj(blobhnmflh) = zypjsrqzws nctingqpfc (ypmizfdlsv ) View more | Positive | 01 Jan 2002 | ||
Not Applicable | - | - | weuuszmfkw(ntojywkzwy) = oyvvcvdkmx qpvusaamgt (ebwbzrvdif ) View more | - | 01 Jan 2002 | ||
weuuszmfkw(ntojywkzwy) = vtodpzpdqo qpvusaamgt (ebwbzrvdif ) View more |