Drug Type Small molecule drug |
Synonyms JB 991, JB991 |
Target- |
Action stimulants |
Mechanism Apoptosis stimulants |
Therapeutic Areas |
Active Indication- |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhasePendingPhase 2 |
First Approval Date- |
Regulation- |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Psoriasis | Phase 2 | Sweden | - | - |
| Psoriasis | Phase 2 | - | - | |
| Psoriasis | Phase 2 | - | - | |
| Glaucoma | Preclinical | Sweden | - |





