Drug Type Small molecule drug |
Synonyms ONC 206, ONC206 |
Mechanism CLPP agonists(caseinolytic mitochondrial matrix peptidase proteolytic subunit agonists), D2 receptor antagonists(Dopamine D2 receptor antagonists), D3 receptor antagonists(Dopamine D3 receptor antagonists) |
Therapeutic Areas |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhasePhase 1 |
First Approval Date- |
Regulation- |
Molecular FormulaC23H22F2N4O |
InChIKeyITMGVSSHWMTJRR-UHFFFAOYSA-N |
CAS Registry1638178-87-6 |
Start Date23 Aug 2021 |
Sponsor / Collaborator |
Start Date26 Oct 2020 |
Sponsor / Collaborator Chimerix, Inc. [+1] |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Choroid Plexus Neoplasms | Phase 1 | US | 26 Oct 2020 | |
Diffuse Astrocytoma | Phase 1 | US | 26 Oct 2020 | |
Diffuse midline glioma, point mutation K27M in histone H3 | Phase 1 | US | 26 Oct 2020 | |
Ependymoma | Phase 1 | US | 26 Oct 2020 | |
Ganglioglioma | Phase 1 | US | 26 Oct 2020 | |
Glioblastoma | Phase 1 | US | 26 Oct 2020 | |
Gliosarcoma | Phase 1 | US | 26 Oct 2020 | |
Medulloblastoma | Phase 1 | US | 26 Oct 2020 | |
Meningioma | Phase 1 | US | 26 Oct 2020 | |
Oligodendroglioma | Phase 1 | US | 26 Oct 2020 |
Study | Phase | Population | Analyzed Enrollment | Group | Results | Evaluation | Publication Date |
---|
No Data |