Drug Type Biological products |
Synonyms Maxy-GCSF, pegylated-MAXY-G34, MAXY G34 + [1] |
Target |
Action agonists |
Mechanism CSF-3R agonists(Colony stimulating factor 3 receptor agonists) |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhasePendingPhase 2 |
First Approval Date- |
Regulation- |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
- | - | - |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Breast Cancer | Phase 2 | Poland | 01 Jul 2007 | |
Breast Cancer | Phase 2 | Poland | 01 Jul 2007 | |
Breast Cancer | Phase 2 | Romania | 01 Jul 2007 | |
Breast Cancer | Phase 2 | Romania | 01 Jul 2007 | |
Breast Cancer | Phase 2 | Russia | 01 Jul 2007 | |
Breast Cancer | Phase 2 | Russia | 01 Jul 2007 | |
Breast Cancer | Phase 2 | Ukraine | 01 Jul 2007 | |
Breast Cancer | Phase 2 | Ukraine | 01 Jul 2007 | |
Chemotherapy-Induced Febrile Neutropenia | Phase 2 | Poland | 01 Jul 2007 | |
Chemotherapy-Induced Febrile Neutropenia | Phase 2 | Poland | 01 Jul 2007 |
Phase 1 | 6 | dashxekffd(fdwnghoscv) = njknnrbuuv ahqrmddajr (weznukulqm ) View more | - | 20 May 2009 | |||
dashxekffd(fdwnghoscv) = cwpeqgpqnb ahqrmddajr (weznukulqm ) View more |