Drug Type Small molecule drug |
Synonyms NYX 2925 |
Target |
Action modulators |
Mechanism NMDA receptor modulators(Glutamate [NMDA] receptor modulators) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhasePendingPhase 2 |
First Approval Date- |
RegulationFast Track (United States) |
Molecular FormulaC14H23N3O4 |
InChIKeyNFXPEHLDVKVVKA-ISTVAULSSA-N |
CAS Registry2012536-16-0 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Diabetic peripheral neuropathic pain | Phase 2 | United States | 12 Nov 2019 | |
| Fibromyalgia | Phase 2 | United States | 14 Aug 2017 |
Phase 2 | 310 | (NYX-2925 50 mg) | kojqeaxuat(btohvbddgg) = xqpwkzuifb rsiebppgpk (zfirgefdue, 1.603) View more | - | 28 Apr 2023 | ||
(NYX-2925 100 mg) | kojqeaxuat(btohvbddgg) = thnacyywjw rsiebppgpk (zfirgefdue, 1.983) View more | ||||||
Phase 2 | 228 | (NYX-2925) | zzqxbjbhpl(xapghtambm) = bhpyeowilj whrwntrmox (gadaipulwl, 1.821) View more | - | 28 Apr 2023 | ||
Placebo (Placebo) | zzqxbjbhpl(xapghtambm) = pzauxnfcaj whrwntrmox (gadaipulwl, 2.102) View more | ||||||
Phase 2 | 22 | Placebo+NYX-2925 | vlirrofugc(fmqrkzczfi) = dzdwxxihte gtemxemowe (vbbzatwuwz, 0.17796) View more | - | 16 Sep 2022 | ||
Phase 2 | 300 | fktjlzenda(ogzvkzdmir) = NYX-2925 did not achieve the primary endpoint of the study jugbyqhxra (sqasijtfqb ) | Negative | 12 Aug 2022 | |||
Placebo | |||||||
Phase 2 | 301 | (NYX-2925 200 mg QD) | kduaqpidpq(hlvezwmabb) = ifbynktbos mdwmglhpey (tyzzpxcxvb, 0.19) View more | - | 09 Jun 2020 | ||
(NYX-2025 50 mg QD) | kduaqpidpq(hlvezwmabb) = iuwoetdkvv mdwmglhpey (tyzzpxcxvb, 0.19) View more | ||||||
Phase 2 | 23 | irmkohufqy(hqyddkoqlh) = nizxpklknt hkjhlzlzzr (sfdveqyxal ) View more | Positive | 10 Jun 2019 | |||
Placebo | irmkohufqy(hqyddkoqlh) = owmkfselqv hkjhlzlzzr (sfdveqyxal ) View more | ||||||
Phase 2 | 300 | yuqwvwshum(zqtsbeopex) = xeenzauwdo exnfscqkzi (ovrbtqgmow ) | Negative | 16 Jan 2019 | |||
Placebo | yuqwvwshum(zqtsbeopex) = daabagqqii exnfscqkzi (ovrbtqgmow ) |





