Drug Type Small molecule drug |
Synonyms AZD 3229, AZD3229, NB-003 (Newbay) + [1] |
Target |
Mechanism PDGFRα inhibitors(Platelet-derived growth factor receptor alpha inhibitors), c-Kit inhibitors(Stem cell growth factor receptor inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Inactive Organization- |
Drug Highest PhasePhase 1 |
First Approval Date- |
RegulationOrphan Drug (US) |
Molecular FormulaC24H26FN7O3 |
InChIKeyFLJOFQUXYAWOPE-UHFFFAOYSA-N |
CAS Registry2248003-60-1 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Advanced cancer | Phase 1 | US | 06 Aug 2021 | |
Advanced cancer | Phase 1 | FR | 06 Aug 2021 | |
Advanced cancer | Phase 1 | KR | 06 Aug 2021 | |
Advanced cancer | Phase 1 | ES | 06 Aug 2021 | |
Advanced Malignant Solid Neoplasm | Phase 1 | US | 06 Aug 2021 | |
Advanced Malignant Solid Neoplasm | Phase 1 | FR | 06 Aug 2021 | |
Advanced Malignant Solid Neoplasm | Phase 1 | KR | 06 Aug 2021 | |
Advanced Malignant Solid Neoplasm | Phase 1 | ES | 06 Aug 2021 | |
Advanced Malignant Solid Neoplasm | Phase 1 | GB | 06 Aug 2021 | |
Gastrointestinal Stromal Tumors | Phase 1 | US | 06 Aug 2021 |
Phase 1 | 42 | irhtgplknz(tkqcwazyso) = afgvasmozz yfscgkovxi (lqubmlvdxl ) View more | Positive | 24 May 2024 | |||
irhtgplknz(tkqcwazyso) = mdatfhmpvh yfscgkovxi (lqubmlvdxl ) View more |