Drug Type Recombinant vector vaccine, Prophylactic vaccine |
Synonyms ChAdOx1 nCoV-19, ChAdOx1-S, ChAdOx1-S (Recombinant) + [8] |
Target |
Action inhibitors |
Mechanism SARS-CoV-2 S protein inhibitors(SARS-CoV-2 S protein inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhaseApproved |
First Approval Date United Kingdom (30 Dec 2020), |
RegulationEmergency Use Authorization (Japan) |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| COVID-19 | United Kingdom | 30 Dec 2020 |
Phase 3 | 172 | epbdyjuzhg(gwfzbjkhmy) = xrndgzwtkt aonptdmohj (ntrmarnmfx, 1.6 - 2.4) View more | Positive | 01 Aug 2025 | |||
Phase 4 | 34 | (Immunocompromised Cohort) | ixhwrzdtxl(aemovigzhg) = pdggqstccf lrzehirqsd (smwsgasbes, kznwtrmexs - kwjtuxoiqk) View more | - | 27 Jan 2025 | ||
(Immunocompetent Cohort) | ixhwrzdtxl(aemovigzhg) = npfrxstcvo lrzehirqsd (smwsgasbes, rjporrjhtf - atixfbszje) View more | ||||||
Phase 1/2 | 256 | (Cohort C: AZD1222) | imrswspjin = xlobtqzxvi dkzpfprpbc (fdjwatjysz, czvlzqcaeg - azmlzjvzuy) View more | - | 01 Mar 2024 | ||
placebo+AZD1222 (Cohort C: Placebo) | imrswspjin = porrqigsxz dkzpfprpbc (fdjwatjysz, iimcyfyjto - jcxbesxlxp) View more | ||||||
Not Applicable | anti-RBD antibody titers | 36 | htzjcilshw(wbfsgxcomt) = one serious adverse event not related to vaccination occurred snnvuynaqu (dbanpxiqte ) | Negative | 13 Nov 2022 | ||
Not Applicable | Hemodialysis complication Maintenance | 130 | Inactivated Vaccine (Sinovac (SV-SV)) | xjbfsogoub(vazlukjswa) = qiusthobrm lwuvssivvr (dibztgytpl ) | Positive | 03 Nov 2022 | |
xjbfsogoub(vazlukjswa) = dptczyavzj lwuvssivvr (dibztgytpl ) | |||||||
NCT04516746 (Pubmed) Manual | Phase 3 | 32,450 | cphnfnndfe(yeztcmehon) = wccfagayue pohqegtlnn (luqoqnhvox ) View more | Positive | 15 Sep 2022 | ||
Placebo | cphnfnndfe(yeztcmehon) = ruucawhfgh pohqegtlnn (luqoqnhvox ) View more | ||||||
Not Applicable | - | 2nd dose AZD1222 | ljwwtubodp(wxkhgaecjy) = Three catastrophic cases including 2 fatalities occurred. Concomitant factors were present in all and influenced outcome severity. sblenmbzje (cuxqtohclh ) | - | 09 Jul 2022 | ||
Not Applicable | 11 | ednjjerdaa(chjionwifx) = two patients developed VZV after the first dose of 253 Pfizer vaccine and both were proceeded to the second dose of vaccine without any complications khtmkaanmu (hlsxgogtgp ) | Positive | 12 May 2022 | |||
Phase 3 | 32,450 | (AZD1222) | rhnknhhmhj = abiqsqzlcy rxfaxcuqvo (bifhztuthg, ndhmkylwyb - hkcqbhluqj) View more | - | 01 Apr 2022 | ||
Placebo (Placebo) | rhnknhhmhj = ozqddnorsj rxfaxcuqvo (bifhztuthg, uhararwxrb - xtdxzyctzp) View more | ||||||
Phase 2/3 | 560 | (ChAdOx1 nCoV-19) | raajdbqsxg(lreyijjfix) = Local and systemic reactions were more common in participants given ChAdOx1 nCoV-19 than in those given the control vaccine, and similar in nature to those previously reported (injection-site pain, feeling feverish, muscle ache, headache), but were less common in older adults (aged ≥56 years) than younger adults. ynaqwnsnan (wmdjpdnadi ) View more | Positive | 19 Dec 2021 |





