Drug Type Small molecule drug |
Synonyms Leteprinim potassium (USAN), AIT 082, AIT-0082 + [4] |
Target |
Action modulators |
Mechanism NGFB modulators(Beta-nerve growth factor modulators) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC15H13KN5O4 |
InChIKeyDYOQWFHMMYANMU-UHFFFAOYSA-N |
CAS Registry192564-13-9 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D04698 | Leteprinim Potassium | - | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Hereditary Sensory and Motor Neuropathy | Phase 2 | United States | 01 Jan 2002 | |
| Neoplasms | Phase 2 | United States | 01 Jan 2002 | |
| Alzheimer Disease | Phase 2 | United States | - | |
| Alzheimer Disease | Phase 2 | Australia | - | |
| Alzheimer Disease | Phase 2 | Canada | - | |
| Alzheimer Disease | Phase 2 | Europe | - | |
| Alzheimer Disease | Phase 2 | South Africa | - | |
| Parkinson Disease | Phase 2 | United States | - | |
| Spinal Cord Injuries | Phase 2 | United States | - |
Phase 1 | - | tyiveektyw(upwxfwpiya) = There was an approximate 2-fold accumulation in AIT-082 with daily dosing (as reflected by the AUC) at steady state wxnepdeztm (bleqfwstpw ) | - | 01 Jun 2003 |





