Drug Type Small molecule drug |
Synonyms BRU |
Target |
Action inhibitors, modulators |
Mechanism Akt-1 inhibitors(Serine/threonine-protein kinase AKT1 inhibitors), Nrf2 modulators(Nuclear factor erythroid 2-related factor 2 modulators) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhasePreclinical |
First Approval Date- |
Regulation- |
Molecular FormulaC26H32O11 |
InChIKeyZZZYHIMVKOHVIH-VILODJCFSA-N |
CAS Registry14907-98-3 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Hepatocellular Carcinoma | Preclinical | China | 24 Mar 2026 | |
| Osteosarcoma | Preclinical | China | 01 Aug 2025 | |
| Osteosarcoma | Preclinical | China | 01 Aug 2025 | |
| Esophageal Squamous Cell Carcinoma | Preclinical | China | 04 Jun 2025 | |
| Intrahepatic Cholangiocarcinoma | Preclinical | United States | 30 Apr 2025 | |
| Intrahepatic Cholangiocarcinoma | Preclinical | United States | 30 Apr 2025 | |
| Intrahepatic Cholangiocarcinoma | Preclinical | China | 30 Apr 2025 | |
| Lymphoma | Preclinical | Austria | 15 Nov 2022 |





