Drug Type Small molecule drug |
Synonyms Prednisolone 21-(dihydrogen phosphate), Prednisolone 21-monophosphate, Prednisolone 21-phosphate + [15] |
Target |
Mechanism GR agonists(Glucocorticoid receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Inactive Organization |
Drug Highest PhaseApproved |
First Approval Date US (28 May 1986), |
Regulation- |
Molecular FormulaC21H29NaO8P |
InChIKeyFZSZNUSQBKSTHL-WDCKKOMHSA-N |
CAS Registry125-02-0 |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Edema | US | 01 Jun 2006 | |
Endocrine System Diseases | US | 01 Jun 2006 | |
Eye Diseases | US | 01 Jun 2006 | |
Gastrointestinal Diseases | US | 01 Jun 2006 | |
Hematologic Diseases | US | 01 Jun 2006 | |
Multiple Sclerosis | US | 01 Jun 2006 | |
Skin Diseases | US | 01 Jun 2006 | |
Colitis, Ulcerative | JP | 14 Mar 2002 | |
Enteritis | JP | 14 Mar 2002 | |
Anaphylaxis | US | 28 May 1986 | |
Neoplasms | US | 28 May 1986 | |
Respiratory Diseases | US | 28 May 1986 | |
Rheumatic Diseases | US | 28 May 1986 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Rheumatoid Arthritis | Phase 3 | NL | 21 Nov 2015 | |
Graves Ophthalmopathy | Phase 2 | NL | - | 13 Jul 2017 |
Arteriovenous Fistula | Phase 2 | NL | - | 13 Oct 2015 |
Ocular inflammation | Phase 2 | US | 17 Jul 2006 |
Phase 3 | - | 172 | Intravenous Pegylated Liposomal Prednisolone Sodium Phosphate 75 mg | ntjgvnihyn(gcosbuqfwa) = wnlxzrrbfb fsuskcewtn (ckngkquifb ) | Positive | 12 Jun 2019 | |
Intravenous Pegylated Liposomal Prednisolone Sodium Phosphate 150 mg | ntjgvnihyn(gcosbuqfwa) = urdrexvakv fsuskcewtn (ckngkquifb ) | ||||||
Not Applicable | - | Antibiotics and Placebo | jvjvyimgip(ouxmglfvya) = clhkbbwxep dzxmxfutky (rkvkmqpjkp ) View more | - | 01 May 2006 | ||
jvjvyimgip(ouxmglfvya) = cstzysqzye dzxmxfutky (rkvkmqpjkp ) |