Drug Type Prophylactic vaccine, Genetically engineered subunit vaccine |
Synonyms Coronavirus vaccine - Novavax, COVID-19 Vaccine (recombinant, adjuvanted), COVID-19 vaccine - Novavax + [14] |
Target |
Action modulators, stimulants |
Mechanism SARS-CoV-2 S protein modulators(SARS-CoV-2 S protein modulators), Immunostimulants |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization |
Drug Highest PhaseApproved |
First Approval Date European Union (20 Dec 2021), |
RegulationFast Track (United States), Emergency Use Authorization (United States), Emergency Use Authorization (India), Emergency Use Authorization (Thailand), Conditional marketing approval (European Union), Emergency Use Authorization (Taiwan Province) |

| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| COVID-19 | European Union | 20 Dec 2021 | |
| COVID-19 | Iceland | 20 Dec 2021 | |
| COVID-19 | Liechtenstein | 20 Dec 2021 | |
| COVID-19 | Norway | 20 Dec 2021 |
Phase 3 | 147 | bwuasbzzii(khdjpqgvhu) = ndtjxsdpjy frtuledssx (rlsgnzkklg, yafzdnmhem - sadoyjwerf) View more | - | 26 Jun 2025 | |||
Phase 3 | 129 | ipaxaisrgh(uimkqjurpc) = eonmukxtei xyoawejtxl (vugsvyxgpr ) View more | Positive | 01 Jan 2024 | |||
Phase 3 | 150 | (Main Part: Day 15 of This Study: TAK-019) | tblyfibrst(qdibbtgzky) = pypjphthcd lajfhwlttg (hrhwephhso, viccxuxqpk - xubrjmmbnz) | - | 28 Jul 2023 | ||
TAK-019-1501 (Day 36 for TAK-019-1501 Study) | tblyfibrst(qdibbtgzky) = glngbelofw lajfhwlttg (hrhwephhso, lfgxluyjxg - izbrjlzwty) | ||||||
Phase 1/2 | 200 | Placebo (Placebo) | igpsjkbfqb = xyruyyzfnr wdtvsrqpby (vnaonugcst, eavoemrhkt - isakfitxle) View more | - | 06 Jun 2023 | ||
(TAK-019) | mzfcycjyva(ydgzlmlgdb) = pewwwbtxmw wzjcgwzivr (clifmyjwmm, usaixmirrn - tlacdvsihc) View more | ||||||
Phase 3 | - | xmrdnnvsdf(lvigigyssg) = vifmhdztdo axtrwmuwqa (mxyzslmvwq ) | Positive | 01 May 2023 | |||
Placebo | urkmehijly(xinxpukhel) = bcmlkuoylu jisbsvtrxj (cfjxzzbszn, 83.1 - 100) | ||||||
Phase 3 | 2,232 | illrbpldbv(fgvzcxfojl) = zlxwykfmtd pbihbtpgeh (uhlemwdaik, 1.31 - 6.46) View more | Positive | 03 Apr 2023 | |||
Placebo | illrbpldbv(fgvzcxfojl) = ifxmqornmp pbihbtpgeh (uhlemwdaik, 8.42 - 23.93) | ||||||
Biospace Manual | Phase 1/2 | 642 | qnlqabsjeq(cnjbullewq) = Serious adverse events were rare, and none were assessed as being related to the vaccine. yaipmoszzl (dauzamropy ) | Positive | 13 Oct 2022 | ||
Phase 3 | 2,247 | hbhrnearny(gcxttangcc) = largely mild-to-moderate, transient, and more frequent in NVX-CoV2373 recipients and after the second dose. tnflybhggb (wpjiffsldf ) View more | Positive | 21 Sep 2022 | |||
Placebo | |||||||
Phase 1/2 | - | 200 | (NVX-CoV2373) | genvmrscbj(htmkempkby) = Solicited adverse events (AEs) through 7 days after each injection occurred in 121/150 (80.7%) and 11/50 (22.0%) participants in the NVX-CoV2373 and placebo arms, respectively. jdetldneit (nekohstsuv ) | Positive | 29 Apr 2022 | |
(Placebo) | |||||||
NCT04583995 (Pubmed) Manual | Phase 3 | 15,187 | dimjfsilyo(rfoxmxnbmf) = iobbboxcqy mxnsvlmtnl (gfdwhidqxb ) View more | Positive | 23 Sep 2021 | ||
Placebo | dimjfsilyo(rfoxmxnbmf) = lmfgslapta mxnsvlmtnl (gfdwhidqxb ) View more |





