Drug Type Small molecule drug |
Synonyms SUN 13837 |
Target |
Action modulators |
Mechanism FGFRs modulators(Fibroblast growth factor receptors modulators) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC21H29N5O2 |
InChIKeyUFFJZHVXSNLCEE-UHFFFAOYSA-N |
CAS Registry1080650-67-4 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Acute Ischemic Stroke | Phase 2 | United States | 01 Sep 2014 | |
| Acute Ischemic Stroke | Phase 2 | Canada | 01 Sep 2014 | |
| Acute Ischemic Stroke | Phase 2 | Israel | 01 Sep 2014 | |
| Acute Ischemic Stroke | Phase 2 | South Africa | 01 Sep 2014 | |
| acute spinal cord injury | Phase 2 | United States | 08 Aug 2012 | |
| acute spinal cord injury | Phase 2 | Canada | 08 Aug 2012 | |
| acute spinal cord injury | Phase 2 | Czechia | 08 Aug 2012 | |
| acute spinal cord injury | Phase 2 | France | 08 Aug 2012 | |
| acute spinal cord injury | Phase 2 | Poland | 08 Aug 2012 | |
| acute spinal cord injury | Phase 2 | Spain | 08 Aug 2012 |
Phase 2 | 65 | (SUN13837) | tivpjmkshm(eplnqxeamh) = bgzmozsrin lbrtzahwyq (taibbmkcrg, olxytiheri - eivdvdxgse) View more | - | 15 Jan 2021 | ||
Placebo (Placebo) | tivpjmkshm(eplnqxeamh) = uzjqpataih lbrtzahwyq (taibbmkcrg, wsinuxkokc - ifflcdkypg) View more |





