Drug Type Small molecule drug |
Synonyms Teneligliptin, Teneligliptin hydrobromide hydrate (JAN), 替格列汀 + [6] |
Target |
Action inhibitors |
Mechanism DPP-4 inhibitors(Dipeptidyl peptidase IV inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization |
Drug Highest PhaseApproved |
First Approval Date Japan (29 Jun 2012), |
Regulation- |
Molecular FormulaC44H65Br5N12O2S2 |
InChIKeyLUXIOMHUGCXFIU-MAYGPZJUSA-N |
CAS Registry906093-29-6 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D09756 | Teneligliptin Hydrobromide Hydrate |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Diabetes Mellitus, Type 2 | Japan | 29 Jun 2012 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Diabetes Mellitus | Phase 1 | - | 01 Jan 2017 |
Not Applicable | 377 | gfbqcnjbmq(trbolpamgr) = loypuigvwg jyfyvcgrgs (nhcymhmmng ) | Positive | 20 Jun 2023 | |||
Phase 3 | 254 | (Teneligliptin 20mg) | xydddrhjmo(lsyinxxmww) = oxshnbhnkv dinacgaoyk (cmgteuqefa, 0.06) View more | - | 28 Jan 2022 | ||
Placebo (Placebo) | xydddrhjmo(lsyinxxmww) = oorahvmvkn dinacgaoyk (cmgteuqefa, 0.06) View more | ||||||
Phase 3 | 247 | (Teneligliptin 20mg + Metformin) | nyataqlatk(yiqfeztbbf) = laqjizklzr fnyjuhnkqb (ezdaxwqpdi, 0.07) View more | - | 28 Jan 2022 | ||
Placebo+Metformin (Placebo + Metformin) | nyataqlatk(yiqfeztbbf) = xwtbdqdpof fnyjuhnkqb (ezdaxwqpdi, 0.07) View more | ||||||
Phase 4 | 65 | rmhcvnxdno(tukcmofesc) = wteolaxpuz rzwzqnygci (azrhflfrse ) View more | Positive | 24 Sep 2020 | |||
Phase 3 | 154 | (Teneligliptin+Canagliflozin) | fprjxkxpuz(vsyxzufitv) = uhqgiwtrrg haxefxknjf (hehsfmaida, 0.08) View more | - | 16 Aug 2018 | ||
Placebo+Canagliflozin (Placebo+Canagliflozin) | fprjxkxpuz(vsyxzufitv) = mppsdwqqmo haxefxknjf (hehsfmaida, 0.08) View more | ||||||
Phase 3 | - | xepiwurdgv(ieulajluhf): difference = -0.94, P-Value = <0.001 | Positive | 01 Feb 2018 | |||
Canagliflozin+Placebo | |||||||
Phase 4 | 148 | zxpfkghheq(jksxjbcbyk) = wvlbjdjuqg rhebwreekr (karbejhofz, 0.11) View more | Positive | 01 Sep 2017 | |||
Placebo | ruuobadevx(paqtljmhhy) = orrjhxicry loogyzpilh (myzxsugmyd ) | ||||||
Phase 3 | 138 | canagliflozin as add-on therapy to teneligliptin | rkjvyvncao(ijzzwijcwi): difference = -0.88, P-Value = < 0.001 | Positive | 01 Jun 2017 | ||
Placebo+teneligliptin | |||||||
Phase 4 | 148 | Insulin+Teneligliptin (Placebo/Teneli (Teneligliptin) + Insulin) | afbvzcgpxy(bmmgfvclvi) = bejdcipkko dfiknzgxub (bazibffqxs, 0.08) View more | - | 05 Jan 2017 | ||
Insulin+Teneligliptin (Teneli (Teneligliptin) /Teneli + Insulin) | afbvzcgpxy(bmmgfvclvi) = dtifmxmjoi dfiknzgxub (bazibffqxs, 0.08) View more | ||||||
Phase 3 | 237 | rflhywemfq(onracmkmrh): difference = 0.555 (95% CI, 0.176 - 0.934), P-Value = 0.0043 View more | Positive | 13 Sep 2016 | |||
Placebo |





