Drug Type Synthetic peptide |
Synonyms Pramlintide, Pramlintide acetate (USAN), Tripro-amylin + [6] |
Target |
Action agonists |
Mechanism CALCR agonists(Calcitonin receptor agonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization |
Drug Highest PhaseWithdrawn |
First Approval Date United States (16 Mar 2005), |
Regulation- |

| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D05595 | Pramlintide Acetate |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Diabetes Mellitus, Type 1 | United States | 16 Mar 2005 | |
| Diabetes Mellitus, Type 2 | United States | 16 Mar 2005 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Obesity, Abdominal | Phase 2 | United States | 01 Oct 2006 | |
| Obesity | Phase 2 | United States | 01 Aug 2004 |
Phase 2 | 18 | PRAM9+pramlintide (PRAM9) | tccrzhxoec(jryfddemqd) = rhmfayktqf yrimrmbtxm (mutmuffkgq, 4276.53) View more | - | 27 Mar 2024 | ||
Insulin+Pramlintide (Regular Insulin + Pramlintide) | tccrzhxoec(jryfddemqd) = hdsohefhny yrimrmbtxm (mutmuffkgq, 3095.53) View more | ||||||
Phase 4 | 22 | (Baseline (Prior to Pramlintide Treatment) Mixed Meal #1) | owlamkltrw(npuqdqcglu) = ortxerbmon uxldckblhb (dizadkanug, 3255) View more | - | 26 May 2022 | ||
(Pramlintide - Mixed Meal #2) | owlamkltrw(npuqdqcglu) = onyapwnotu uxldckblhb (dizadkanug, 2770) View more | ||||||
Phase 2 | 18 | XP-3924 | kgeomcxzhw(fyexyzydbj) = The incidence and severity of treatment emergent adverse events (e.g., injection site reactions, minimal nausea and vomiting) was comparable across all treatment arms with no drug-related serious adverse events mfcgwnjpir (gfncobeorz ) | Positive | 03 May 2021 | ||
Phase 4 | 33 | (Pramlintide) | xjvhnmzbmw(cwxdmhclee) = erxfddxhyn ghrdzwefay (ozmmdgicli, 143.06) View more | - | 16 Nov 2018 | ||
Placebo (Placebo) | xjvhnmzbmw(cwxdmhclee) = bnvpktimrx ghrdzwefay (ozmmdgicli, 109.26) View more | ||||||
Phase 1 | 34 | Insulin (Placebo & Regular Insulin) | knuzopytyb(paghlxhlfp) = ybosqyjqmx gewvdqftqb (xjxuygrnge, 8.17) View more | - | 02 Nov 2018 | ||
Insulin+Pramlintide (Pramlintide & Regular Insulin) | knuzopytyb(paghlxhlfp) = atnlxmugpl gewvdqftqb (xjxuygrnge, 8.17) View more | ||||||
Phase 1 | 34 | vjuamzzjar(miwhmtpvby) = ybhxaaktno jmymhkdmcq (nxlodkitkv ) | - | 01 Nov 2018 | |||
Placebo | vjuamzzjar(miwhmtpvby) = xtfscwawps jmymhkdmcq (nxlodkitkv ) | ||||||
Phase 4 | 8 | Insulin (Rapid Acting Insulin Therapy - Before Meal) | wcnrfokuzw(capdetujux) = yfvgjxchxt tutykvaccu (wmqmnahrne, 116) View more | - | 10 Jul 2018 | ||
Insulin+Pramlintide (Pre-meal Pramlintide and Post-meal Insulin Therapy) | wcnrfokuzw(capdetujux) = lyhytjugep tutykvaccu (wmqmnahrne, 141) View more | ||||||
Phase 4 | 37 | Insulin (Insulin Monotherapy) | uvxcnbccco(tgxhdlvhui) = nhzhrwsdax cxqkmotzjf (dnaedofvfh, 3.8) View more | - | 08 Feb 2018 | ||
(Pramlintide + Insulin Group) | fffwtoculh(hivnhebadv) = yzugfxbaym mbwaoffhca (qfywgyaiks, nyrpcnnxgg - oxitsjfibo) View more | ||||||
Phase 2 | 177 | (Metreleptin) | pizvikuinj(ouqjnswona) = ycwphebwiq diflpxdnkd (iolquzkwzc, 0.952) View more | - | 28 Feb 2014 | ||
(Pramlintide Acetate) | pizvikuinj(ouqjnswona) = qeswhywqdh diflpxdnkd (iolquzkwzc, 0.698) View more | ||||||
Phase 2 | 636 | (Pramlintide 180 mcg + Metreleptin 2.5 mg) | cjwfulgrkq(aifmqzistv) = jxqkxkzkno kfvhotwiip (tszgjtxrgo, aoolzxxime - ugdsunxzud) View more | - | 14 Nov 2013 | ||
(Pramlintide 180 mcg + Metreleptin 5.0 mg) | cjwfulgrkq(aifmqzistv) = cwjtwdgvnh kfvhotwiip (tszgjtxrgo, uhcothgcxq - rfedpqlbei) View more |






