Drug Type Cell therapy  | 
Synonyms GCT 102, GCT102  | 
Target-  | 
Action-  | 
Mechanism-  | 
Therapeutic Areas  | 
Active Indication  | 
Inactive Indication-  | 
Originator Organization  | 
Active Organization  | 
Inactive Organization  | 
License Organization  | 
Drug Highest PhasePreclinical  | 
First Approval Date-  | 
Regulation-  | 
| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Cerebral Palsy | Preclinical | Japan   | 11 Oct 2023 | |
| Cerebral Palsy | Preclinical | Japan   | 11 Oct 2023 | |
| Cerebral Palsy | Preclinical | Japan   | 11 Oct 2023 | |
| Eye Diseases | Preclinical | Japan   | 11 Oct 2023 | |
| Eye Diseases | Preclinical | Japan   | 11 Oct 2023 | |
| Fractures, Ununited | Preclinical | Japan   | 11 Oct 2023 | |
| Fractures, Ununited | Preclinical | Japan   | 11 Oct 2023 | |
| Nervous System Diseases | Preclinical | Japan   | 11 Oct 2023 | |
| Nervous System Diseases | Preclinical | Japan   | 11 Oct 2023 | |
| Spinal Cord Injuries | Preclinical | Japan   | 11 Oct 2023 | 





