Drug Type CAR-T |
Synonyms- |
Target |
Action modulators |
Mechanism FOLR1 modulators(Folate receptor alpha modulators), Immunologic cytotoxicity, T lymphocyte replacements |
Therapeutic Areas |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhasePhase 1 |
First Approval Date- |
Regulation- |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| metastatic non-small cell lung cancer | Phase 1 | United States | 07 Oct 2025 | |
| Recurrent Non-Small Cell Lung Cancer | Phase 1 | United States | 07 Oct 2025 | |
| Fallopian Tube Carcinoma | Phase 1 | United States | 24 Oct 2018 | |
| Ovarian Cancer | Phase 1 | United States | 24 Oct 2018 | |
| Primary peritoneal carcinoma | Phase 1 | United States | 24 Oct 2018 | |
| Recurrent Primary Peritoneal High Grade Serous Adenocarcinoma | Phase 1 | United States | 24 Oct 2018 |
Phase 1 | 46 | Alpha Folate Receptor expression test+MOv19-BBz CAR T cells (Cohort 1: MOv19-BBz CAR T Cells Without Chemo) | fuwotatajc = uklccxrinm cllywxpzpk (bczoeodduj, tnolpvdagy - ibavaehonq) View more | - | 26 Mar 2025 | ||
Alpha Folate Receptor expression test+MOv19-BBz CAR T cells (Cohort 2: MOv19-BBz CAR T Cells After Chemo) | fuwotatajc = jjiqjpjobo cllywxpzpk (bczoeodduj, yvfwjcgpiw - elgdjcssxr) View more |





