| Drug Type Small molecule drug | 
| Synonyms Arthrovas, Neoretna, Neovastat + [3] | 
| Target | 
| Action inhibitors, antagonists | 
| Mechanism MMPs inhibitors(Matrix metalloproteinase inhibitors), VEGFR antagonists(Vascular endothelial growth factor receptor antagonists) | 
| Therapeutic Areas | 
| Active Indication- | 
| Inactive Indication | 
| Originator Organization | 
| Active Organization- | 
| Inactive Organization | 
| License Organization- | 
| Drug Highest PhaseDiscontinuedPhase 3 | 
| First Approval Date- | 
| Regulation- | 
| KEGG | Wiki | ATC | Drug Bank | 
|---|---|---|---|
| - | - | - | 
| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Metastatic Renal Cell Carcinoma | Phase 3 | Canada  | 01 Oct 2000 | |
| Non-Small Cell Lung Cancer | Phase 3 | United States  | - | |
| Non-Small Cell Lung Cancer | Phase 3 | Canada  | - | |
| Non-Small Cell Lung Cancer | Phase 3 | - | - | |
| Non-Small Cell Lung Cancer | Phase 3 | - | - | |
| Renal Cell Carcinoma | Phase 3 | - | - | |
| Refractory Multiple Myeloma | Phase 2 | Canada  | 01 Apr 2001 | |
| Relapse multiple myeloma | Phase 2 | Canada  | 01 Apr 2001 | |
| Breast Cancer | Phase 2 | United States  | - | |
| Breast Cancer | Phase 2 | Canada  | - | 
| Phase 3 | 300 | Neovastat (shark cartilage extract AE 941) | mmvrwtqnoj(wmgxgwrelx) = zdychtidip lyvqwfmime (eugbdidzvf ) View more | - | 01 Nov 2007 | 





