Drug Type Prophylactic vaccine, Conjugated vaccine |
Synonyms HibTITER + [1] |
Target- |
Action stimulants |
Mechanism Immunostimulants |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date United Kingdom (01 Jan 1993), |
Regulation- |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
- | - | - |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Haemophilus Infections | Greece | 01 Jan 1993 | |
Haemophilus Infections | Italy | 01 Jan 1993 | |
Haemophilus Infections | Portugal | 01 Jan 1993 | |
Haemophilus Infections | Ireland | 01 Jan 1993 | |
Haemophilus Infections | Austria | 01 Jan 1993 | |
Haemophilus Infections | Finland | 01 Jan 1993 | |
Haemophilus Infections | Germany | 01 Jan 1993 | |
Haemophilus Infections | France | 01 Jan 1993 | |
Haemophilus Infections | Spain | 01 Jan 1993 | |
Tetanus | Denmark | 01 Jan 1993 | |
Tetanus | Italy | 01 Jan 1993 | |
Tetanus | Finland | 01 Jan 1993 | |
Tetanus | Ireland | 01 Jan 1993 | |
Tetanus | Austria | 01 Jan 1993 | |
Tetanus | Portugal | 01 Jan 1993 | |
Tetanus | United Kingdom | 01 Jan 1993 | |
Tetanus | Spain | 01 Jan 1993 | |
Tetanus | Germany | 01 Jan 1993 | |
Tetanus | France | 01 Jan 1993 | |
Tetanus | Greece | 01 Jan 1993 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Haemophilus Infections | Phase 3 | Japan | 01 Apr 2014 |
Phase 2 | 154 | dssjbvcpjv(rckpdpxxot) = jophrsjmti udehbiosjo (ogzzirbzyr, ldfttznlxx - idmjjmtydy) View more | - | 19 Sep 2024 | |||
dssjbvcpjv(rckpdpxxot) = tjpinzmlog udehbiosjo (ogzzirbzyr, juvxptxdaj - ctngxouxlo) View more |