Drug Type Small molecule drug |
Synonyms Vamifeport |
Target |
Mechanism FPN1 inhibitors(Ferroportin-1 inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Inactive Organization- |
Drug Highest PhasePhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC21H21FN6O2 |
InChIKeyKNYVRFXIVWUGBZ-UHFFFAOYSA-N |
CAS Registry2095668-10-1 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Beta-Thalassemia | Discovery | GR | 11 Jun 2020 | |
Beta-Thalassemia | Discovery | IL | 11 Jun 2020 | |
Beta-Thalassemia | Discovery | TH | 11 Jun 2020 | |
Beta-Thalassemia | Discovery | LB | 11 Jun 2020 | |
Beta-Thalassemia | Discovery | IT | 11 Jun 2020 | |
Beta-Thalassemia | Discovery | IL | 11 Jun 2020 | |
Beta-Thalassemia | Discovery | GR | 11 Jun 2020 | |
Beta-Thalassemia | Discovery | IT | 11 Jun 2020 | |
Beta-Thalassemia | Discovery | TH | 11 Jun 2020 | |
Beta-Thalassemia | Discovery | LB | 11 Jun 2020 |
Phase 2 | 35 | Placebo | tmidqryors(bryqtjasrv) = awyvjglnih euxjwhwavs (fmybnhnqdl, mbqibojfdl - actqhszrpn) View more | - | 14 Dec 2023 | ||
NCT04364269 (EHA2022) Manual | Phase 2 | 25 | (wchttyiozt) = ufxzruhlda lornzqacmt (vvebwrbbab ) View more | Positive | 12 May 2022 | ||
(xofiabhzgk) = nwrmrckugi wqhtwbvlgy (rbedcegjel ) View more |