Drug Type Therapeutic vaccine, Liposomal Drug |
Synonyms DPX 0907 |
Target- |
Action stimulants, modulators |
Mechanism Immunostimulants, T lymphocytes modulators |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 1 |
First Approval Date- |
Regulation- |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Metastatic breast cancer | Phase 1 | United States | 01 Mar 2010 | |
| Ovarian Epithelial Carcinoma | Phase 1 | United States | 01 Mar 2010 | |
| Prostatic Cancer | Phase 1 | United States | 01 Mar 2010 | |
| Breast Cancer | Phase 1 | - | - | |
| Ovarian Cancer | Phase 1 | - | - |
Phase 1 | 23 | novel therapeutic cancer vaccine formulation (DPX-0907) | jbfargmcja(pvivwyvnsb) = zoyglcwbqo gqmlmjckoh (cqanwbazlq ) View more | - | 03 Aug 2012 | ||
Phase 1 | 23 | dyicnuriwl(qnfxrwohyl) = idbezrgtvx casrvdkgtz (tmayrxgvmw ) | - | 20 May 2012 |





