Drug Type Small molecule drug |
Synonyms BBP, Betamethasone butyrate propionate (JAN) + [3] |
Target |
Mechanism GR agonists(Glucocorticoid receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization- |
Active Organization- |
Inactive Organization- |
Drug Highest PhaseApproved |
First Approval Date JP (03 Jan 1995), |
Regulation- |
Molecular FormulaC29H39FO7 |
InChIKeyVXOWJCTXWVWLLC-REGDIAEZSA-N |
CAS Registry5534-02-1 |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Psoriasis | JP | - | 03 Jan 1995 |
Cicatrix, Hypertrophic | - | - | - |
Eczema | - | - | - |
Erythema | - | - | - |
Exanthema | - | - | - |
Keratosis, Seborrheic | - | - | - |
Lichen Planus | - | - | - |
Lupus Erythematosus, Discoid | - | - | - |
Mycosis Fungoides | - | - | - |
Pemphigoid, Bullous | - | - | - |
Prurigo | - | - | - |
Sarcoidosis | - | - | - |
Phase 2 | Muscular Dystrophy, Limb-Girdle, Type 2I creatine kinase (CK) | 14 | (qtnwgslnwq) = No drug-related SAEs have occurred wdonswkfqy (jrirfoknri ) | Positive | 13 Mar 2022 | ||
BBP-418 6g twice daily |