Drug Type Small molecule drug |
Synonyms Etalocib + [4] |
Target |
Mechanism 5-LOX inhibitors(Arachidonate 5-lipoxygenase inhibitors), LTB4R antagonists(Leukotriene B4 receptor antagonists), PPARγ agonists(Peroxisome proliferator-activated receptor γ agonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
Drug Highest PhasePendingPhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC33H33FNaO6 |
InChIKeyIIAIFGQWVPLOLQ-UHFFFAOYSA-N |
CAS Registry152608-41-8 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
- | Etalocib sodium | - |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Non-Small Cell Lung Cancer | Phase 2 | IL | 01 Sep 2003 | |
Non-Small Cell Lung Cancer | Phase 2 | US | 01 Sep 2003 | |
Non-Small Cell Lung Cancer | Phase 2 | DE | 01 Sep 2003 | |
Non-Small Cell Lung Cancer | Phase 2 | CA | 01 Sep 2003 | |
Non-Small Cell Lung Cancer | Phase 2 | NL | 01 Sep 2003 | |
Non-Small Cell Lung Cancer | Phase 2 | ES | 01 Sep 2003 | |
Pancreatic Cancer | Phase 2 | US | 01 Jan 2003 |
Phase 2 | 201 | (xuqndcsxvy) = krdkfazjli kumgefizxg (fbfakcuinr ) View more | Negative | 20 Jun 2006 | |||
(xuqndcsxvy) = tduhlasxbm kumgefizxg (fbfakcuinr ) View more |