Drug Type Small molecule drug |
Synonyms DNB 001, KR-31378, MSH 1001 + [1] |
Target |
Action agonists |
Mechanism SUR agonists(Sulfonylurea receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhasePhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC22H27N5O4 |
InChIKeyOZHUPJHJQIEDFA-DXIQSLLYSA-N |
CAS Registry335381-68-5 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Glaucoma | Phase 2 | United Kingdom | 01 Oct 2007 | |
| Ocular Hypotension | Phase 2 | United Kingdom | 01 Oct 2007 | |
| Angina Pectoris | Phase 2 | Netherlands | 09 Jul 2007 | |
| Myocardial Ischemia | Preclinical | South Korea | - | |
| Perioperative ischaemia | Preclinical | South Korea | - | - |
Phase 1/2 | - | - | bjatulsxae(jixrwsutmr) = mlvxsalvnz chkxwrpfnw (efrrkwvkay ) | - | 01 Apr 2009 |





