Drug Type Biosimilar, Monoclonal antibody |
Synonyms EG-12014, EG12014, EIRGASUN + [2] |
Target |
Mechanism HER2 antagonists(Receptor protein-tyrosine kinase erbB-2 antagonists), ADCC(Antibody-dependent cell-mediated cytotoxicity (ADCC) effects) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhaseApproved |
First Approval Date EU (15 Nov 2023), |
Regulation- |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
- | - | - |
Indication | Country/Location | Organization | Date |
---|---|---|---|
HER2 Positive Breast Cancer | EU | 15 Nov 2023 | |
HER2 Positive Breast Cancer | IS | 15 Nov 2023 | |
HER2 Positive Breast Cancer | LI | 15 Nov 2023 | |
HER2 Positive Breast Cancer | NO | 15 Nov 2023 | |
HER2-positive gastric cancer | EU | 15 Nov 2023 | |
HER2-positive gastric cancer | IS | 15 Nov 2023 | |
HER2-positive gastric cancer | LI | 15 Nov 2023 | |
HER2-positive gastric cancer | NO | 15 Nov 2023 | |
Metastatic breast cancer | EU | 15 Nov 2023 | |
Metastatic breast cancer | IS | 15 Nov 2023 | |
Metastatic breast cancer | LI | 15 Nov 2023 | |
Metastatic breast cancer | NO | 15 Nov 2023 | |
Metastatic Gastric Carcinoma | EU | 15 Nov 2023 | |
Metastatic Gastric Carcinoma | IS | 15 Nov 2023 | |
Metastatic Gastric Carcinoma | LI | 15 Nov 2023 | |
Metastatic Gastric Carcinoma | NO | 15 Nov 2023 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Metastatic human epidermal growth factor 2 positive carcinoma of breast | Phase 1 | US | 01 Jul 2007 | |
Metastatic human epidermal growth factor 2 positive carcinoma of breast | Phase 1 | BE | 01 Jul 2007 | |
Metastatic human epidermal growth factor 2 positive carcinoma of breast | Phase 1 | FR | 01 Jul 2007 | |
Metastatic human epidermal growth factor 2 positive carcinoma of breast | Phase 1 | NL | 01 Jul 2007 | |
Metastatic human epidermal growth factor 2 positive carcinoma of breast | Phase 1 | ES | 01 Jul 2007 |
Phase 3 | 807 | Paclitaxel+EGI014 | empqragawu(zopplgsbqs) = Demonstration of therapeutic equivalence in regards to the pCR between the two treatment groups (EG12014 vs Herceptin®) in the pre-operative treatment setting was based on the pre-specified risk ratio (0.741 – 1.349) and probability difference (-0.13 – 0.13). The topline results demonstrated that EG12014 met equivalence to Herceptin® in terms of clinical response in both analysis populations (per-protocol and full-analysis sets). edhvsgqlwa (cvbcckxdvo ) | Similar | 24 Mar 2021 | ||
Trastuzumab+Paclitaxel |