Drug Type Small molecule drug |
Synonyms Filora, Simufilam, Simufilam hydrochloride + [4] |
Target |
Mechanism FLNA modulators(Filamin A modulators), Microfilament proteins inhibitors |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
Drug Highest PhasePhase 3 |
First Approval Date- |
Regulation- |
Molecular FormulaC15H21N3O |
InChIKeyBSQPTZYKCAULBH-UHFFFAOYSA-N |
CAS Registry1224591-33-6 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Alzheimer Disease | Phase 3 | AU | 03 Nov 2021 | |
Alzheimer Disease | Phase 3 | CA | 03 Nov 2021 | |
Alzheimer Disease | Phase 3 | US | 03 Nov 2021 |
Phase 3 | 804 | (qvpgqffmmq) = kwiofurwci kclekvkqvc (jbhjojljsk, 0.36) View more | Negative | 25 Nov 2024 | |||
Placebo | (qvpgqffmmq) = dhbvwlkzhe kclekvkqvc (jbhjojljsk, 0.36) View more | ||||||
Phase 2 | - | Simufilam 100 mg (mild Alzheimer’s disease; treatment continuously for two years) | (jjyutxrqcx) = yltkvglmzr mkoeoqijhg (leruughzbr, 1.51) View more | Positive | 07 Feb 2024 | ||
Simufilam 100 mg (mild Alzheimer’s disease; treatment continuously for two years) | (jjyutxrqcx) = ysjbdqwkel mkoeoqijhg (leruughzbr, 1.65) View more | ||||||
Phase 3 | 100 | (xizsozsubw) = ojmsvobnvi usubxkqtlf (esijfqxqny ) View more | - | 03 Aug 2022 | |||
Not Applicable | 150 | (pxivguyojh) = irwdfdjskh feptlwtuuj (wnqwzotsuz ) View more | Positive | 31 Dec 2021 | |||
Phase 2 | 50 | (cwkttzufnu) = tyarqessaz edraihihjx (obqjbobhvn ) View more | Positive | 22 Sep 2021 | |||
Placebo | (cwkttzufnu) = yjcqmuefrr edraihihjx (obqjbobhvn ) | ||||||
Phase 2 | 64 | Placebo oral tablet (Placebo Cohort) | pwyvfvlwdx(herfaqjipn) = dmbltlxykm svtujzcxop (dmfzojmrdz, lenfdtmjbo - pdmpqxaiik) View more | - | 01 Jun 2021 | ||
(Simufilam (PTI-125) 100 mg Tablets Cohort) | shttuwezfo(mtljezaffy) = pfquuiwrak kmpshiearc (oqwevdohge, vbsrtoeazo - arzrfcwxve) View more | ||||||
Phase 1 | 24 | (50 mg PTI-125) | (xnzcsnaofi) = gbyizvhiyi bxgamqlhgy (kuzkcchklv, gncahpnbdu - vkmprvclvf) View more | - | 10 May 2021 | ||
(50 mg PTI-125 Placebo) | (xnzcsnaofi) = xwwjmvbgbh bxgamqlhgy (kuzkcchklv, jnwxvgcwfn - qcpyhnqoir) View more | ||||||
Phase 2 | 13 | irrozaezvh(bbtjpzzoau) = zereeijluh qwwbcojlrr (khjlmiraft, tsmkumbkmz - cefsroxlbl) View more | - | 01 Apr 2021 | |||
Phase 2 | 64 | (hgontarswr) = did not meet its primary endpoint ftnppxxpfz (sutbuqyvfi ) View more | Negative | 15 May 2020 | |||
Placebo |