| Drug Type Antibody drug conjugate (ADC) | 
| Synonyms AVID 100 | 
| Target | 
| Action antagonists, inhibitors | 
| Mechanism EGFR antagonists(Epidermal growth factor receptor erbB1 antagonists), Tubulin inhibitors | 
| Therapeutic Areas | 
| Active Indication | 
| Originator Organization | 
| Active Organization | 
| Inactive Organization | 
| License Organization- | 
| Drug Highest PhasePhase 2 | 
| First Approval Date- | 
| Regulation- | 
| Molecular FormulaC35H48ClN3O10S | 
| InChIKeyANZJBCHSOXCCRQ-FKUXLPTCSA-N | 
| CAS Registry139504-50-0 | 



| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Advanced Malignant Solid Neoplasm | Phase 2 | United States  | 01 Feb 2017 | |
| EGFR positive Non-squamous non-small cell lung cancer | Phase 2 | United States  | 01 Feb 2017 | |
| Squamous Cell Carcinoma of Head and Neck | Phase 2 | United States  | 01 Feb 2017 | |
| Squamous non-small cell lung cancer | Phase 2 | United States  | 01 Feb 2017 | |
| Triple Negative Breast Cancer | Phase 2 | United States  | 01 Feb 2017 | |
| Breast Cancer | Phase 2 | - | - | |
| Squamous Cell Carcinoma | Phase 2 | - | - | 
| NCT03094169 (AACR2019) Manual | Phase 1/2 | - | lvmimetdat(nlukzpzsdb) = G3 asymptomatic lipase elevation, G4 reversible thrombocytopenia owjpgzmzik (ttpxdkkjmf ) View more | Positive | 01 Jul 2019 | 






